Available Nov 13–15 · 2 nights9 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.



Length limits vary by campsite.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 82 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| ST050 campsite primitive | ✓ | ✓ | from $12 |
| South Prong campsite primitive | ✓ | ✓ | from $12 |
| North Prong campsite primitive | ✓ | ✓ | from $12 |
| Trailway Hike-in campsite primitive | ✓ | ✓ | from $12 |
| EQ067 campsite equestrian with water | ✓ | ✓ | from $14 |
| EQ068 campsite equestrian with water | ✓ | ✓ | from $14 |
| EQ073 campsite equestrian with water | ✓ | ✓ | from $14 |
| EQ074 campsite equestrian with water | ✓ | ✓ | from $14 |
| EQ075 campsite equestrian with water | ✓ | ✓ | from $14 |
Hookups (individual campsites): 30 electric individual sites.
850 State Park Road
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| EQ076 campsite equestrian with water |
| ✓ |
| ✓ |
| from $14 |
| EQ077 campsite equestrian with water | ✓ | ✓ | from $14 |
| ST036 campsite primitive | R | R | from $12 |
| ST037 campsite primitive | R | R | from $12 |
| ST038 campsite primitive | R | R | from $12 |
| ST039 campsite primitive | R | R | from $12 |
| ST040 campsite primitive | R | R | from $12 |
| ST041 campsite primitive | R | R | from $12 |
| ST042 campsite primitive | R | R | from $12 |
| ST043 campsite primitive | R | R | from $12 |
| ST044 campsite primitive | R | R | from $12 |
| ST046 campsite primitive | R | ✓ | from $12 |
| ST047 campsite primitive | R | R | from $12 |
| ST048 campsite primitive | R | R | from $12 |
| ST049 campsite primitive | R | R | from $12 |
| ST051 campsite primitive | R | R | from $12 |
| ST052 campsite primitive | R | R | from $12 |
| ST053 campsite primitive | R | R | from $12 |
| ST054 campsite primitive | R | R | from $12 |
| ST055 campsite primitive | R | R | from $12 |
| LR056 campsite primitive | R | R | from $14 |
| LR057 campsite primitive | R | R | from $14 |
| LR058 campsite primitive | R | R | from $14 |
| LR059 campsite primitive | R | R | from $14 |
| LR060 campsite primitive | R | R | from $14 |
| LR061 campsite primitive | R | R | from $14 |
| LR063 campsite primitive | R | R | from $14 |
| LR064 campsite primitive | R | R | from $14 |
| LR065 campsite primitive | R | R | from $14 |
| EQ066 campsite equestrian with water | R | R | from $14 |
| EQ069 campsite equestrian with water | R | R | from $14 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights9 sites open for every night
Available Nov 13–15 · 2 nights6 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every nightRentals that may deliver here and whose listed length fits sites up to 67 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Class C motorhome · 39 ft · sleeps 6 · 60 mi from campground
$275/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 26 ft · sleeps 7 · 164 mi from campground
$110/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 12 ft · sleeps 4 · 179 mi from campground
$70/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Texas State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 42% | 57% | 0% |
| Dec 2026 | 46% | 12% | 0% |
| Jan 2027 | 96% | 4% | 0% |
| Feb 2027 | 95% | 5% | 0% |
| Mar 2027 | 79% | 21% | 0% |
| Apr 2027 | 25% | 2% | 0% |
| May 2027 | 0% | 0% | 0% |
82 individual reservable campsites from Texas State Parks, checked Nov 7. Rates are the listed nightly rates.
31 sites · From $12, From $14/night
Loops: SOUTH PRONG loop (19), LITTLE RED TENT AREA (9), Nonspecific+ loop (3)
4 open Nov 13–Nov 15
30 sites · From $17, From $22/night
Loops: HONEY FLAT loop (30)
0 open Nov 13–Nov 15
12 sites · From $14/night
Loops: WILD HORSE loop (12)
7 open Nov 13–Nov 15
9 sites · From $14/night
Loops: LAKE THEO loop (9)
0 open Nov 13–Nov 15