A forested campground near fishing, and hiking. RV fit varies by site.



Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 78 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| E063 campsite electric | ✓ | ✓ | from $15 |
| E072 campsite electric | ✓ | ✓ | from $15 |
| E071 campsite electric | ✓ | ✓ | from $15 |
| 037 campsite with water | R | R | from $12 |
| 038 campsite with water | R | R | from $12 |
| 039 campsite with water | R | R | from $12 |
| 040 campsite with water | ✓ | R | from $12 |
| 041 campsite with water | R | R | from $12 |
| 042 campsite with water | R | R | from $12 |
| 043 campsite with water |
Hookups (individual campsites): 3 full-hookup, 50 electric individual sites.
150 PARK ROAD 32
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights7 sites open for every night| R |
| from $12 |
| 044 campsite with water | R | R | from $12 |
| 045 campsite with water | R | R | from $12 |
| 046 campsite with water | R | R | from $12 |
| 047 campsite with water | R | R | from $12 |
| 048 campsite with water | R | R | from $12 |
| 001 campsite electric | R | R | from $12 |
| 002 campsite electric | R | R | from $12 |
| 003 campsite electric | R | R | from $12 |
| 004 campsite electric | R | R | from $12 |
| 005 campsite electric | R | R | from $12 |
| 006 campsite electric | R | ✓ | from $12 |
| 007 campsite electric | R | R | from $12 |
| 008 campsite electric | R | R | from $12 |
| 009 campsite electric | ✓ | R | from $12 |
| 010 campsite electric | X | X | from $12 |
| 011 campsite electric | X | X | from $12 |
| 012 campsite electric | R | R | from $12 |
| 013 campsite electric | X | X | from $12 |
| 014 campsite electric | X | X | from $12 |
| 015 campsite electric | X | X | from $12 |
| 016 campsite electric | R | R | from $12 |
| E077 campsite electric - tent only | R | R | from $15 |
| E067 campsite electric | R | R | from $15 |
| E069 campsite electric | R | R | from $15 |
| E070 campsite electric | R | R | from $15 |
| E074 campsite electric | R | R | from $15 |
| E075 campsite electric | R | R | from $15 |
| E076 campsite electric | R | R | from $15 |
| E082 campsite electric | R | R | from $15 |
| E064 campsite electric | R | R | from $15 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Rentals that may deliver here and whose listed length fits sites up to 71 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 22 ft · sleeps 4 · 65 mi from campground
$109/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 25 ft · sleeps 5 · 81 mi from campground
$115/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 151 mi from campground
$130/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Texas State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 52% | 40% | 0% |
| Dec 2026 | 81% | 15% | 0% |
| Jan 2027 | 88% | 6% | 0% |
| Feb 2027 | 93% | 2% | 0% |
| Mar 2027 | 91% | 5% | 0% |
| Apr 2027 | 21% | 4% | 0% |
78 individual reservable campsites from Texas State Parks, checked Nov 7. Rates are the listed nightly rates.
48 sites · From $20, From $12/night
Loops: PECAN GROVE loop (18), WAGON CIRCLE loop (16), BRUSHY TRAIL loop (11), OAK GROVE loop (3)
3 open Nov 13–Nov 15
12 sites · From $12/night
Loops: CEDAR GROVE loop (12)
0 open Nov 13–Nov 15
7 sites · From $50, From $75/night
Loops: SHELTER AREA (7)
0 open Nov 13–Nov 15
4 sites · From $18/night
Loops: SHELTER AREA (4)
0 open Nov 13–Nov 15
3 sites · From $24/night
Loops: OAK GROVE loop (3)
0 open Nov 13–Nov 15
2 sites · From $15/night
Loops: PECAN GROVE loop (2)
0 open Nov 13–Nov 15
1 site · From $75/night
Loops: SHELTER AREA (1)
0 open Nov 13–Nov 15
1 site · From $18/night
0 open Nov 13–Nov 15