Available Nov 13–15 · 2 nights3 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.

Length limits vary by campsite.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 150 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 0111 campsite primitive | ✓ | ✓ | from $15 |
| 0112 campsite primitive | ✓ | ✓ | from $15 |
| 0129 campsite primitive | ✓ | ✓ | from $15 |
| 0130 campsite primitive | ✓ | ✓ | from $15 |
| 0138 campsite primitive | ✓ | ✓ | from $15 |
| 0142 campsite primitive | ✓ | ✓ | from $15 |
| 0144 campsite primitive | ✓ | ✓ | from $15 |
| 0145 campsite primitive | ✓ | ✓ | from $15 |
| 0146 campsite primitive | ✓ | ✓ | from $15 |
| 0154 campsite primitive | ✓ | ✓ | from $15 |
| B013 campsite with water | ✓ | ✓ | from $15 |
| B014 campsite with water | ✓ | ✓ | from $15 |
| B016 campsite with water | ✓ | ✓ | from $15 |
| 020 campsite electric | ✓ | ✓ | from $25 |
| 090 campsite electric | ✓ | ✓ | from $25 |
| 104 campsite electric | ✓ | ✓ | from $25 |
| Double Campsite 91/92 campsite electric | ✓ | ✓ | from $60 |
| 0105 campsite primitive | ✓ | R | from $15 |
| 0106 campsite primitive | R | R | from $15 |
| 0107 campsite primitive | R | R | from $15 |
| 0108 campsite primitive | ✓ | R | from $15 |
| 0109 campsite primitive | R | R | from $15 |
| 0110 campsite primitive | R | R | from $15 |
| 0113 campsite primitive | R | R | from $15 |
| 0114 campsite primitive | R | ✓ | from $15 |
| 0115 campsite primitive | R | R | from $15 |
| 0116 campsite primitive | R | R | from $15 |
| 0117 campsite primitive | ✓ | R | from $15 |
| 0118 campsite primitive | R | R | from $15 |
| 0119 campsite primitive | R | R | from $15 |
| 0120 campsite primitive | R | R | from $15 |
| 0121 campsite primitive | R | R | from $15 |
| 0122 campsite primitive | R | R | from $15 |
| 0123 campsite primitive | R | R | from $15 |
| 0124 campsite primitive | R | R | from $15 |
| 0125 campsite primitive | R | R | from $15 |
| 0126 campsite primitive | R | ✓ | from $15 |
| 0127 campsite primitive | R | R | from $15 |
| 0128 campsite primitive | R | R | from $15 |
| 0131 campsite primitive | R | R | from $15 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Hookups (individual campsites): 85 electric individual sites.
100 PW 4153
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights3 sites open for every night
Likely available Nov 13–15 · 2 nights100 sites open for every night
Available Nov 13–15 · 2 nights9 sites open for every night150 individual reservable campsites from Texas State Parks, checked Nov 7. Rates are the listed nightly rates.
85 sites · From $25, From $60/night
Loops: WALNUT loop (57), JUNIPER COVE loop (28)
4 open Nov 13–Nov 15
61 sites · From $15/night
Loops: OAK POINT loop (30), DOGWOOD CANYON loop (19), WILLOW COVE loop (12)
10 open Nov 13–Nov 15
4 sites · From $15/night
Loops: BLACKLAND PRAIRIE loop (4)
3 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here and whose listed length fits sites up to 73 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 16 ft · sleeps 5 · 13 mi from campground
$79/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 22 ft · sleeps 8 · 13 mi from campground
$89/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 36 ft · sleeps 9 · 19 mi from campground
$130/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Dallas area · 4 hr · from $89/person

Dallas area · 3 hr · from $70/person

Dallas area · 2 hr · from $57/person

Dallas area · 1.1 hr · from $27/person
Share of site-nights open, booked and closed on Texas State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 65% | 33% | 0% |
| Dec 2026 | 92% | 5% | 0% |
| Jan 2027 | 95% | 2% | 0% |
| Feb 2027 | 97% | 1% | 0% |
| Mar 2027 | 93% | 4% | 0% |
| Apr 2027 | 27% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |

Dallas area · 1.3 hr · from $42/person

Dallas area · 2 hr · from $39/person

Dallas area · 7.5 hr · from $157/person

Dallas area · 1 hr · from $30/person

Dallas area · 2 hr · from $55/person