Available Nov 13–15 · 2 nights11 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.



Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 69 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| PR001 campsite primitive | ✓ | ✓ | from $10 |
| PR002 campsite primitive | ✓ | ✓ | from $10 |
| PR003 campsite primitive | ✓ | ✓ | from $10 |
| PR004 campsite primitive | ✓ | ✓ | from $10 |
| PR005 campsite primitive | ✓ | ✓ | from $10 |
| 049 campsite with water | ✓ | ✓ | from $12 |
| 050 campsite with water | ✓ | ✓ | from $12 |
| 051 campsite with water | ✓ | ✓ | from $12 |
| 052 campsite with water | ✓ | ✓ | from $12 |
| 053 campsite with water |
Hookups (individual campsites): 45 electric individual sites.
229 PARK ROAD 63
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| ✓ |
| from $12 |
| 054 campsite with water | ✓ | ✓ | from $12 |
| 056 campsite with water | ✓ | ✓ | from $12 |
| 003 campsite electric | ✓ | ✓ | from $22 |
| 006 campsite electric | ✓ | ✓ | from $22 |
| 007 campsite electric | ✓ | ✓ | from $22 |
| 008 campsite electric | ✓ | ✓ | from $22 |
| 011 campsite electric | ✓ | ✓ | from $22 |
| 019 campsite electric | ✓ | ✓ | from $22 |
| 021 campsite electric | ✓ | ✓ | from $22 |
| 023 campsite electric | ✓ | ✓ | from $22 |
| 024 campsite electric | ✓ | ✓ | from $22 |
| 030 campsite electric | ✓ | ✓ | from $22 |
| 032 campsite electric | ✓ | ✓ | from $22 |
| 033 campsite electric | ✓ | ✓ | from $22 |
| 034 campsite electric | ✓ | ✓ | from $22 |
| 035 campsite electric | ✓ | ✓ | from $22 |
| 036 campsite electric | ✓ | ✓ | from $22 |
| 040 campsite electric | ✓ | ✓ | from $22 |
| 042 campsite electric | ✓ | ✓ | from $22 |
| 044 campsite electric | ✓ | ✓ | from $22 |
| 055 campsite with water | R | R | from $12 |
| 057 campsite with water | R | R | from $12 |
| 058 campsite with water | R | R | from $12 |
| 059 campsite with water | R | R | from $12 |
| 060 campsite with water | R | R | from $12 |
| 061 campsite with water | R | R | from $12 |
| 062 campsite with water | R | R | from $12 |
| 063 campsite with water | R | R | from $12 |
| 064 campsite with water | R | R | from $12 |
| 065 campsite with water | R | R | from $12 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights11 sites open for every night
Available Nov 13–15 · 2 nights5 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 65 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Class C motorhome · 32 ft · sleeps 8 · 87 mi from campground
$228/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 31 ft · sleeps 9 · 93 mi from campground
$125/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 32 ft · sleeps 10 · 155 mi from campground
$150/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Texas State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 72% | 28% | 0% |
| Dec 2026 | 67% | 3% | 0% |
| Jan 2027 | 72% | 1% | 0% |
| Feb 2027 | 72% | 1% | 0% |
| Mar 2027 | 100% | 0% | 0% |
| Apr 2027 | 26% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
69 individual reservable campsites from Texas State Parks, checked Nov 7. Rates are the listed nightly rates.
45 sites · From $22/night
Loops: ELECTRIC AREA (45)
18 open Nov 13–Nov 15
19 sites · From $12/night
Loops: WATER ONLY loop (19)
7 open Nov 13–Nov 15
5 sites · From $10/night
Loops: PRIMITIVE AREA (5)
5 open Nov 13–Nov 15