Available Nov 13–15 · 2 nights9 sites open for every nightA forested campground near hiking. RV fit varies by site.











Length limits vary by campsite.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 85 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| PA04 standard | W | W | from $35 |
| PA06 standard | W | W | from $35 |
| PA08 standard | W | W | from $35 |
| PA11 standard | W | W | from $35 |
| PA14 standard | W | W | from $35 |
| PA16 standard | W | W | from $35 |
| PA19 standard | W | W | from $35 |
| PA20 standard | W | W | from $35 |
| PA22 standard | W |
Hookups (individual campsites): 23 full-hookup, 1 electric individual sites · group sites listed separately.
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| W |
| from $35 |
| PA24 standard | W | W | from $35 |
| PA25 standard | W | W | from $35 |
| PA26 standard | W | W | from $35 |
| PA28 standard | W | W | from $35 |
| PA44 standard | W | W | from $35 |
| PA45 standard | W | W | from $35 |
| PA46 standard | W | W | from $35 |
| PA47 standard | W | W | from $35 |
| WA77 standard-partial hookup | W | W | from $40 |
| PA48 standard-full hookup | W | W | from $45 |
| PA49 standard-full hookup | W | W | from $45 |
| PA50 standard-full hookup | W | W | from $45 |
| PA51 standard-full hookup | W | W | from $45 |
| PA52 standard-full hookup | W | W | from $45 |
| PA53 standard-full hookup | W | W | from $45 |
| PA54 standard-full hookup | W | W | from $45 |
| PA55 standard-full hookup | W | W | from $45 |
| WA62 standard-full hookup | W | W | from $45 |
| WA63 standard-full hookup | W | W | from $45 |
| WA64 standard-full hookup | W | W | from $45 |
| WA65 standard-full hookup | W | W | from $45 |
| WA67 standard-full hookup | W | W | from $45 |
| WA68 standard-full hookup | W | W | from $45 |
| WA69 standard-full hookup | W | W | from $45 |
| WA70 standard-full hookup | W | W | from $45 |
| WA71 standard-full hookup | W | W | from $45 |
| WA73 standard-full hookup | W | W | from $45 |
| WA75 standard-full hookup | W | W | from $45 |
| PA03 standard | W | W | from $70 |
| PA09 standard | W | W | from $70 |
| PA13 standard | W | W | from $70 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights9 sites open for every night
First come, first served
First come, first servedAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here and whose listed length fits sites up to 75 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 33 ft · sleeps 10 · 21 mi from campground
$150/night listed · Outdoorsy · Delivery may be available
View rental
Class C motorhome · 26 ft · sleeps 5 · 66 mi from campground
$179/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 22 ft · sleeps 5 · 83 mi from campground
$95/night listed · Outdoorsy · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Utah area · 4 hr–5 hr · from $275/person

Utah area · 2.2 hr · from $189/person

Utah area · 2.5 hr · from $149/person
Share of site-nights open, booked and closed on Utah State Parks for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 6% | 0% | 0% |
| May 2027 | 6% | 0% | 0% |
79 individual reservable campsites from Utah State Parks, checked Nov 8 · 6 group sites listed separately. Rates are the listed nightly rates.
45 sites · From $70, From $35/night
Loops: Chipper Loop (10)
0 open Nov 13–Nov 15
23 sites · From $45, From $90/night
0 open Nov 13–Nov 15
10 sites · From $125, From $100/night
0 open Nov 13–Nov 15
6 sites · From $250, From $300/night
Loops: Chipper Loop (1)
0 open Nov 13–Nov 15
1 site · From $40/night
0 open Nov 13–Nov 15