Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground.
Availability on ReserveAmerica. Showing 40 of 175 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| T042 campsite tent/rv | X | X | from $20 |
| T043 campsite tent/rv | X | X | from $20 |
| T044 campsite tent/rv | X | X | from $20 |
| T045 |
Hookups (individual campsites): 2 electric individual sites.
Official facts link to their source; “Listing” facts come from the vtstateparks-visit.com listing. Anything we can't source says so.
| X |
| X |
| from $20 |
| T046 campsite tent/rv | X | X | from $20 |
| T047 campsite tent/rv | X | X | from $20 |
| T048(ACCESSIBLE) campsite tent/rv | X | X | from $20 |
| T050 campsite tent/rv | X | X | from $20 |
| T051 campsite tent/rv | X | X | from $20 |
| T052 campsite tent/rv | X | X | from $20 |
| T053 campsite tent/rv | X | X | from $20 |
| T054 campsite tent/rv | X | X | from $20 |
| T055 campsite tent/rv | X | X | from $20 |
| T056 campsite tent/rv | X | X | from $20 |
| T057 campsite tent/rv | X | X | from $20 |
| T058 campsite tent/rv | X | X | from $20 |
| T059 campsite tent/rv | X | X | from $20 |
| T060 campsite tent/rv | X | X | from $20 |
| T061 campsite tent/rv | X | X | from $20 |
| T062 campsite tent only | X | X | from $20 |
| T064 campsite tent/rv | X | X | from $20 |
| T065 campsite tent/rv | X | X | from $20 |
| T067 campsite tent only | X | X | from $20 |
| T068 campsite tent only | X | X | from $20 |
| T069 campsite tent/rv | X | X | from $20 |
| T070 campsite tent/rv | X | X | from $20 |
| T071 campsite tent/rv | X | X | from $20 |
| T072 campsite tent/rv | X | X | from $20 |
| T073 campsite tent/rv | X | X | from $20 |
| T074 campsite tent/rv | X | X | from $20 |
| T075 campsite tent/rv | X | X | from $20 |
| T076 campsite tent/rv | X | X | from $20 |
| T077 campsite tent only | X | X | from $20 |
| T078 campsite tent/rv | X | X | from $20 |
| T079 campsite tent/rv | X | X | from $20 |
| T080 campsite tent/rv | X | X | from $20 |
| T081 campsite tent/rv | X | X | from $20 |
| T082 campsite tent/rv | X | X | from $20 |
| T083 campsite tent/rv | X | X | from $20 |
| T084 campsite tent/rv | X | X | from $20 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights5 sites open for every night
Available Nov 13–15 · 2 nights8 sites open for every night175 individual reservable campsites from Vermont State Parks, checked Nov 8. Rates are the listed nightly rates.
132 sites · From $20, From $22/night
Loops: A Loop (71), B Loop (53), C Loop (8)
0 open Nov 13–Nov 15
35 sites · From $30, From $32/night
Loops: B Loop (24), A Loop (11)
0 open Nov 13–Nov 15
6 sites · From $20, From $22/night
Loops: A Loop (4), B Loop (2)
0 open Nov 13–Nov 15
2 sites · From $60/night
Loops: A Loop (1), B Loop (1)
0 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 23 ft · sleeps 5 · 54 mi from campground
$175/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 27 ft · sleeps 6 · 76 mi from campground
$154/night listed · Outdoorsy · Delivery may be available
View rental
Pop-up camper · 20 ft · sleeps 6 · 124 mi from campground
$70/night listed · Outdoorsy · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

35 mi · 7 hr · from $359/person

35 mi · 7 hr · from $359/person

37 mi · 3.5 hr · from $105/person

37 mi · 2 hr · from $85/person
Share of site-nights open, booked and closed on Vermont State Parks for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |

37 mi · 2 hr · from $95/person

37 mi · 5 days · from $2695/person

37 mi · 1 hr · from $37/person

37 mi · 2 hr · from $550/person

37 mi · 2 hr · from $95/person