Available Nov 13–15 · 2 nights3 sites open for every nightA forested campground.
Availability on ReserveAmerica. Showing 40 of 69 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| T24 campsite tent/rv | X | X | from $20 |
| T30 campsite tent/rv | X | X | from $20 |
| T31 campsite tent/rv | X | X | from $20 |
| T32 |
Hookups (individual campsites): 6 electric individual sites.
Official facts link to their source; “Listing” facts come from the vtstateparks-visit.com listing. Anything we can't source says so.
| X |
| X |
| from $20 |
| T33 campsite tent/rv | X | X | from $20 |
| T34 campsite tent/rv | X | X | from $20 |
| T36 campsite tent only | X | X | from $20 |
| T37 campsite tent only | X | X | from $20 |
| T38 campsite tent/rv | X | X | from $20 |
| T39 campsite tent/rv | X | X | from $20 |
| T41 campsite tent/rv | X | X | from $20 |
| T42 campsite tent/rv | X | X | from $20 |
| T43 campsite tent/rv | X | X | from $20 |
| T44 campsite tent/rv | X | X | from $20 |
| T45 campsite tent/rv | X | X | from $20 |
| T46 campsite tent/rv | X | X | from $20 |
| T47 campsite tent only | X | X | from $20 |
| T49 campsite tent/rv | X | X | from $20 |
| T51 campsite tent only | X | X | from $20 |
| T53 campsite tent/rv | X | X | from $20 |
| T01 campsite tent/rv | X | X | from $20 |
| T02 campsite tent/rv | X | X | from $20 |
| T03 campsite tent/rv | X | X | from $20 |
| T05 campsite tent only | X | X | from $20 |
| T07 campsite tent only | X | X | from $20 |
| T10 campsite tent/rv | X | X | from $20 |
| T11 campsite tent/rv | X | X | from $20 |
| T15 campsite tent/rv | X | X | from $20 |
| T19 campsite tent/rv | X | X | from $20 |
| T20 campsite tent/rv | X | X | from $20 |
| T21 campsite tent/rv | X | X | from $20 |
| T23 campsite tent/rv | X | X | from $20 |
| T25 campsite tent/rv | X | X | from $22 |
| T26 campsite tent/rv | X | X | from $22 |
| T27 campsite tent/rv | X | X | from $22 |
| T28 campsite tent/rv | X | X | from $22 |
| T29 campsite tent/rv | X | X | from $22 |
| T35 campsite tent/rv | X | X | from $22 |
| T40 campsite tent/rv | X | X | from $22 |
| T48 campsite tent only | X | X | from $22 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights1 site open for every night69 individual reservable campsites from Vermont State Parks, checked Nov 7. Rates are the listed nightly rates.
40 sites · From $20, From $22/night
Loops: Loop A (27), Loop B (9), Loop C (4)
0 open Nov 13–Nov 15
12 sites · From $20, From $22/night
Loops: Loop A (6), Loop B (3), Loop C (3)
0 open Nov 13–Nov 15
11 sites · From $32, From $30/night
Loops: Loop B (9), Loop A (1), Loop C (1)
0 open Nov 13–Nov 15
5 sites · From $60/night
Loops: Loop C (5)
0 open Nov 13–Nov 15
1 site · From $120/night
Loops: Half Moon Pond State Park loop (1)
0 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Pop-up camper · 20 ft · sleeps 6 · 87 mi from campground
$70/night listed · Outdoorsy · Delivery may be available
View rental
Pop-up camper · 25 ft · sleeps 8 · 87 mi from campground
$98/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 33 ft · sleeps 9 · 130 mi from campground
$160/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

22 mi · 2.2 hr · from $616/person

22 mi · 2.3 hr · from $350/person

22 mi · 2.8 hr · from $799/person
Share of site-nights open, booked and closed on Vermont State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
22 mi · 2.8 hr · from $799/person

27 mi · 2 hr · from $20/person

27 mi · 2 hr · from $22/person

31 mi · 1 hr · from $41/person

31 mi · 2 hr · from $29/person