Available Nov 13–15 · 2 nights1 site open for every nightA forested campground.
Availability on ReserveAmerica.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| T19 remote tent/boat in/paddle in | X | X | from $22 |
| T20 remote tent/boat in/paddle in | X | X | from $22 |
| T21 remote tent/boat in/paddle in | X | X | from $22 |
| T23 remote tent/boat in/paddle in | X | X | from $22 |
| T24 remote tent/boat in/paddle in |
Official facts link to their source; “Listing” facts come from the vtstateparks-visit.com listing. Anything we can't source says so.
| X |
| X |
| from $22 |
| T25 remote tent/boat in/paddle in | X | X | from $22 |
| T29 remote tent/boat in/paddle in | X | X | from $22 |
| T30 remote tent/boat in/paddle in | X | X | from $22 |
| T31 remote tent/boat in/paddle in | X | X | from $22 |
| T32 remote tent/boat in/paddle in | X | X | from $22 |
| T33 remote tent/boat in/paddle in | X | X | from $22 |
| T34 remote tent/boat in/paddle in | X | X | from $22 |
| T01 remote tent/boat in/paddle in | X | X | from $22 |
| T02 remote tent/boat in/paddle in | X | X | from $22 |
| T04 remote tent/boat in/paddle in | X | X | from $22 |
| T05 remote tent/boat in/paddle in | X | X | from $22 |
| T06 remote tent/boat in/paddle in | X | X | from $22 |
| T07 remote tent/boat in/paddle in | X | X | from $22 |
| T08 remote tent/boat in/paddle in | X | X | from $22 |
| T09 remote tent/boat in/paddle in | X | X | from $22 |
| T12 remote tent/boat in/paddle in | X | X | from $22 |
| T13 remote tent/boat in/paddle in | X | X | from $22 |
| T14 remote tent/boat in/paddle in | X | X | from $22 |
| T17 remote tent/boat in/paddle in | X | X | from $22 |
| T18 remote tent/boat in/paddle in | X | X | from $22 |
| T15 remote tent/boat in/paddle in | X | X | from $22 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights5 sites open for every night26 individual reservable campsites from Vermont State Parks, checked Nov 8. Rates are the listed nightly rates.
26 sites · From $22/night
Loops: Green River Reservoir State Park loop (26)
0 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 23 ft · sleeps 5 · 36 mi from campground
$175/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 27 ft · sleeps 6 · 52 mi from campground
$154/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 26 ft · sleeps 4 · 69 mi from campground
$152/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

15 mi · 7 hr · from $359/person

15 mi · 7 hr · from $359/person

36 mi · 3.5 hr · from $105/person

36 mi · 2 hr · from $85/person
Share of site-nights open, booked and closed on Vermont State Parks for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |

36 mi · 2 hr · from $95/person

36 mi · 5 days · from $2695/person

36 mi · 1 hr · from $37/person

36 mi · 2 hr · from $550/person

36 mi · 2 hr · from $95/person