Available Nov 13–15 · 2 nights4 sites open for every nightA forested campground.
Availability on ReserveAmerica. Showing 40 of 59 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| T01 campsite tent/rv | X | X | from $20 |
| T02 campsite tent/rv | X | X | from $20 |
| T03 campsite tent/rv | X | X | from $20 |
| T04 campsite tent only | X | X | from $20 |
| T05 campsite tent only |
Official facts link to their source; “Listing” facts come from the vtstateparks-visit.com listing. Anything we can't source says so.
| X |
| from $20 |
| T06 campsite tent/rv | X | X | from $20 |
| T07 campsite tent/rv | X | X | from $20 |
| T08 campsite tent only | X | X | from $20 |
| T10 campsite tent/rv | X | X | from $20 |
| T12 campsite tent/rv | X | X | from $20 |
| T13 campsite tent/rv | X | X | from $20 |
| T14 campsite tent/rv | X | X | from $20 |
| T17 campsite tent only | X | X | from $20 |
| T18 campsite tent/rv | X | X | from $20 |
| T19 campsite tent/rv | X | X | from $20 |
| T20 campsite tent only | X | X | from $20 |
| T23 campsite tent/rv | X | X | from $20 |
| T24 campsite tent only | X | X | from $20 |
| T26 campsite tent/rv | X | X | from $20 |
| T29 campsite tent only | X | X | from $20 |
| T32 campsite tent only | X | X | from $20 |
| T34 campsite tent/rv | X | X | from $20 |
| T35 campsite tent/rv | X | X | from $20 |
| T36 campsite tent/rv | X | X | from $20 |
| T37 campsite tent only | X | X | from $20 |
| T38 campsite tent only | X | X | from $20 |
| T39 campsite tent only | X | X | from $20 |
| T40 campsite tent/rv | X | X | from $20 |
| T41 campsite tent/rv | X | X | from $20 |
| T09 campsite tent/rv | X | X | from $22 |
| T11 campsite tent/rv | X | X | from $22 |
| T15 campsite tent/rv | X | X | from $22 |
| T16 campsite tent/rv | X | X | from $22 |
| T21 campsite tent/rv | X | X | from $22 |
| T22 campsite tent only | X | X | from $22 |
| T25 campsite tent/rv | X | X | from $22 |
| T27 campsite tent/rv | X | X | from $22 |
| T30 campsite tent only | X | X | from $22 |
| T31 campsite tent/rv | X | X | from $22 |
| T33 campsite tent/rv | X | X | from $22 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights4 sites open for every night
Available Nov 13–15 · 2 nights6 sites open for every night
Check dates on Spot2Nite59 individual reservable campsites from Vermont State Parks, checked Nov 7. Rates are the listed nightly rates.
28 sites · From $20, From $22/night
Loops: Loop B (19), Loop A (9)
0 open Nov 13–Nov 15
18 sites · From $32, From $30/night
Loops: Loop A (11), Loop C (7)
0 open Nov 13–Nov 15
13 sites · From $20, From $22/night
Loops: Loop B (10), Loop A (3)
0 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Pop-up camper · 20 ft · sleeps 6 · 66 mi from campground
$70/night listed · Outdoorsy · Delivery may be available
View rental
Pop-up camper · 25 ft · sleeps 8 · 66 mi from campground
$98/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 26 ft · sleeps 4 · 67 mi from campground
$152/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Killington area · 2.2 hr · from $616/person

Killington area · 2.3 hr · from $350/person

Killington area · 2.8 hr · from $799/person
Share of site-nights open, booked and closed on Vermont State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
Killington area · 2.8 hr · from $799/person