Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground.
Availability on ReserveAmerica.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| T15 campsite tent/rv | X | X | from $20 |
| T18 campsite tent/rv | X | X | from $20 |
| T19 campsite tent/rv | X | X | from $20 |
| T20 campsite tent/rv | X | X | from $20 |
| T21 campsite tent/rv | X |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the vtstateparks-visit.com listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every night
No sites offered for these dates| X |
| from $20 |
| T23 campsite tent/rv | X | X | from $20 |
| T24 campsite tent/rv | X | X | from $20 |
| T25 campsite tent/rv | X | X | from $20 |
| T26 campsite tent/rv | X | X | from $20 |
| T27 campsite tent/rv | X | X | from $20 |
| T28 campsite tent/rv | X | X | from $20 |
| T01 campsite tent/rv | X | X | from $20 |
| T02 campsite tent/rv | X | X | from $20 |
| T05 campsite tent/rv | X | X | from $20 |
| T07 campsite tent/rv | X | X | from $20 |
| T09 campsite tent/rv | X | X | from $20 |
| T10 campsite tent/rv | X | X | from $20 |
| T11 campsite tent/rv | X | X | from $20 |
| T12 campsite tent/rv | X | X | from $20 |
| T13 campsite tent/rv | X | X | from $20 |
| T14 campsite tent/rv | X | X | from $20 |
| BEAR(ACCESSIBLE) lean-to | X | X | from $30 |
| FOX lean-to | X | X | from $30 |
| MOOSE lean-to | X | X | from $30 |
| PORCUPINE lean-to | X | X | from $30 |
| DEER lean-to | X | X | from $32 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
26 individual reservable campsites from Vermont State Parks, checked Nov 7. Rates are the listed nightly rates.
21 sites · From $20/night
Loops: Loop A (21)
0 open Nov 13–Nov 15
5 sites · From $30, From $32/night
Loops: Loop A (5)
0 open Nov 13–Nov 15
Share of site-nights open, booked and closed on Vermont State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |