Available Nov 13–15 · 2 nights6 sites open for every nightA forested campground.
Availability on ReserveAmerica.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| R01 remote tent/boat in/paddle in | X | X | from $22 |
| R02 remote tent/boat in/paddle in | X | X | from $22 |
| R10 remote tent/boat in/paddle in | X | X | from $22 |
| R11 remote tent/boat in/paddle in | X | X | from $22 |
| R12 remote tent/boat in/paddle in |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the vtstateparks-visit.com listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights6 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights8 sites open for every night| X |
| X |
| from $22 |
| R13 remote tent/boat in/paddle in | X | X | from $22 |
| R14 remote tent/boat in/paddle in | X | X | from $22 |
| R15 remote tent/boat in/paddle in | X | X | from $22 |
| R16 remote tent/boat in/paddle in | X | X | from $22 |
| R17 remote tent/boat in/paddle in | X | X | from $22 |
| R18 remote tent/boat in/paddle in | X | X | from $22 |
| R19 remote tent/boat in/paddle in | X | X | from $22 |
| R20 remote tent/boat in/paddle in | X | X | from $22 |
| R21 remote tent/boat in/paddle in | X | X | from $22 |
| R22 remote tent/boat in/paddle in | X | X | from $22 |
| R23 remote tent/boat in/paddle in | X | X | from $22 |
| R24 remote tent/boat in/paddle in | X | X | from $22 |
| R03 remote tent/boat in/paddle in | X | X | from $22 |
| R04 remote tent/boat in/paddle in | X | X | from $22 |
| R05 remote tent/boat in/paddle in | X | X | from $22 |
| R06 remote tent/boat in/paddle in | X | X | from $22 |
| R07 remote tent/boat in/paddle in | X | X | from $22 |
| R08 remote tent/boat in/paddle in | X | X | from $22 |
| R09 remote tent/boat in/paddle in | X | X | from $22 |
| R25 remote tent/boat in/paddle in | X | X | from $22 |
| R26 remote tent/boat in/paddle in | X | X | from $22 |
| R27 remote tent/boat in/paddle in | X | X | from $22 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
27 individual reservable campsites from Vermont State Parks, checked Nov 7. Rates are the listed nightly rates.
27 sites · From $22/night
Loops: Loop R (27)
0 open Nov 13–Nov 15
Share of site-nights open, booked and closed on Vermont State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |