Available Nov 13–15 · 2 nights1 site open for every nightA forested campground.
Availability on ReserveAmerica. Showing 40 of 95 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| T07 campsite tent/rv | X | X | from $20 |
| T11 campsite tent only | X | X | from $20 |
| T13 campsite tent only | X | X | from $20 |
| T18 |
Hookups (individual campsites): 5 electric individual sites.
Official facts link to their source; “Listing” facts come from the vtstateparks-visit.com listing. Anything we can't source says so.
| X |
| X |
| from $20 |
| T23 campsite tent only | X | X | from $20 |
| T26 campsite tent only | X | X | from $20 |
| T31 campsite tent only | X | X | from $20 |
| T50 campsite tent only | X | X | from $20 |
| T64 campsite tent/rv | X | X | from $20 |
| T65 campsite tent only | X | X | from $20 |
| T67 campsite tent only | X | X | from $20 |
| T69 campsite tent only | X | X | from $20 |
| T70 campsite tent only | X | X | from $20 |
| T72 campsite tent only | X | X | from $20 |
| T75 campsite tent only | X | X | from $20 |
| T80(ACCESSIBLE) campsite tent/rv | X | X | from $20 |
| T02 campsite tent/rv | X | X | from $22 |
| T03 campsite tent/rv | X | X | from $22 |
| T04 campsite tent/rv | X | X | from $22 |
| T05 campsite tent/rv | X | X | from $22 |
| T06 campsite tent only | X | X | from $22 |
| T09 campsite tent only | X | X | from $22 |
| T12 campsite tent/rv | X | X | from $22 |
| T14 campsite tent only | X | X | from $22 |
| T15 campsite tent/rv | X | X | from $22 |
| T16 campsite tent/rv | X | X | from $22 |
| T17 campsite tent/rv | X | X | from $22 |
| T19 campsite tent/rv | X | X | from $22 |
| T20 campsite tent/rv | X | X | from $22 |
| T21 campsite tent only | X | X | from $22 |
| T22 campsite tent only | X | X | from $22 |
| T24 campsite tent/rv | X | X | from $22 |
| T25 campsite tent only | X | X | from $22 |
| T27 campsite tent only | X | X | from $22 |
| T28 campsite tent/rv | X | X | from $22 |
| T29 campsite tent/rv | X | X | from $22 |
| T30 campsite tent/rv | X | X | from $22 |
| T32 campsite tent/rv | X | X | from $22 |
| T34 campsite tent only | X | X | from $22 |
| T35 campsite tent/rv | X | X | from $22 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night95 individual reservable campsites from Vermont State Parks, checked Nov 7. Rates are the listed nightly rates.
36 sites · From $22, From $20/night
Loops: Loop A (25), Loop B (11)
0 open Nov 13–Nov 15
34 sites · From $22, From $20/night
Loops: Loop A (22), Loop B (12)
0 open Nov 13–Nov 15
20 sites · From $32, From $30/night
Loops: Loop B (13), Loop A (7)
0 open Nov 13–Nov 15
5 sites · From $60/night
Loops: Loop A (4), Loop B (1)
0 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 23 ft · sleeps 5 · 15 mi from campground
$175/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 26 ft · sleeps 4 · 64 mi from campground
$152/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 27 ft · sleeps 6 · 64 mi from campground
$154/night listed · Outdoorsy · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

6 mi · 7 hr · from $359/person

6 mi · 7 hr · from $359/person

22 mi · 3 hr · from $139/person

22 mi · 7 hr–8 hr · from $17/person
Share of site-nights open, booked and closed on Vermont State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |

22 mi · 2 hr · from $55/person

22 mi · 9 hr–10 hr · from $25/person

23 mi · 3.5 hr · from $105/person

23 mi · 2 hr · from $85/person

23 mi · 2 hr · from $95/person