Available Nov 13–15 · 2 nights18 sites open for every nightA forested campground near hiking, and mountain biking. RV fit varies by site.



Length limits vary by campsite.
Dump station on site.
Availability on Going to Camp. Showing 40 of 119 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 40 right loop(1-40) | ✓ | ✓ | $20 |
| 39 right loop(1-40) | ✓ | ✓ | $20 |
| 37 right loop(1-40) | ✓ | ✓ | $20 |
| 36 right loop(1-40) | ✓ | ✓ | $20 |
| 35 right loop(1-40) | ✓ | ✓ | $20 |
| 33 right loop(1-40) | ✓ | ✓ | $20 |
| 32 right loop(1-40) | ✓ | ✓ | $20 |
| 30 right loop(1-40) | ✓ | ✓ | $20 |
| 28 right loop(1-40) | ✓ | ✓ | $20 |
| 27 right loop(1-40) |
18127 County Highway O
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the wisconsin.goingtocamp.com listing. Anything we can't source says so.
| ✓ |
| $20 |
| 26 right loop(1-40) | ✓ | ✓ | $20 |
| 25 right loop(1-40) | ✓ | ✓ | $20 |
| 24 right loop(1-40) | ✓ | ✓ | $20 |
| 23 right loop(1-40) | ✓ | ✓ | $20 |
| 22 right loop(1-40) | ✓ | ✓ | $20 |
| 21 right loop(1-40) | ✓ | ✓ | $20 |
| 20 right loop(1-40) | ✓ | ✓ | $20 |
| 19 right loop(1-40) | ✓ | ✓ | $20 |
| 18 right loop(1-40) | ✓ | ✓ | $20 |
| 17 right loop(1-40) | ✓ | ✓ | $20 |
| 15 right loop(1-40) | ✓ | ✓ | $20 |
| 6 right loop(1-40) | ✓ | ✓ | $20 |
| 5 right loop(1-40) | ✓ | ✓ | $20 |
| 4 right loop(1-40) | ✓ | ✓ | $20 |
| 2 right loop(1-40) | ✓ | ✓ | $20 |
| 60 right loop(41-60) | ✓ | ✓ | $38 |
| 59 right loop(41-60) | ✓ | ✓ | $38 |
| 58 right loop(41-60) | ✓ | ✓ | $38 |
| 57 right loop(41-60) | ✓ | ✓ | $38 |
| 56 right loop(41-60) | ✓ | ✓ | $38 |
| 55 right loop(41-60) | ✓ | ✓ | $38 |
| 54 right loop(41-60) | ✓ | ✓ | $38 |
| 53 right loop(41-60) | ✓ | ✓ | $38 |
| 52 right loop(41-60) | ✓ | ✓ | $38 |
| 51 right loop(41-60) | ✓ | ✓ | $38 |
| 50 right loop(41-60) | ✓ | ✓ | $38 |
| 49 right loop(41-60) | ✓ | ✓ | $38 |
| 48 right loop(41-60) | ✓ | ✓ | $38 |
| 47 right loop(41-60) | ✓ | ✓ | $38 |
| 46 right loop(41-60) | ✓ | ✓ | $38 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights18 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nightsOpen for every nightRentals that may deliver here and whose listed length fits sites up to 50 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 28 ft · sleeps 6 · 13 mi from campground
$100/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 30 ft · sleeps 8 · 37 mi from campground
$136/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 16 ft · sleeps 4 · 71 mi from campground
$210/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Wisconsin State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 46% | 0% | 52% |
| Dec 2026 | 0% | 0% | 98% |
| Jan 2027 | 0% | 0% | 98% |
| Feb 2027 | 0% | 0% | 98% |
| Mar 2027 | 0% | 0% | 98% |
| Apr 2027 | 25% | 0% | 72% |
| May 2027 | 97% | 0% | 0% |
Seasonal loop closures in this window: Left Loop(99-116) (Nov 2026, Dec 2026, Jan 2027, Feb 2027, Mar 2027, Apr 2027); Outdoor Group (Nov 2026, Dec 2026, Jan 2027, Feb 2027, Mar 2027, Apr 2027); Left Loop(61-98) (Nov 2026, Dec 2026, Jan 2027, Feb 2027, Mar 2027, Apr 2027); Right Loop(41-60) (Nov 2026, Dec 2026, Jan 2027, Feb 2027, Mar 2027, Apr 2027).
117 individual reservable campsites from Wisconsin State Parks, checked Nov 7 · 2 group sites listed separately. Rates are the listed nightly rates.
119 sites · $20–$26, $190/night
Loops: Right Loop(1-40) (40), Left Loop(61-98) (38), Right Loop(41-60) (20), Left Loop(99-116) (19), Outdoor Group loop (2)
57 open Nov 13–Nov 15