Available Nov 13–15 · 2 nights4 sites open for every nightA campground near mountain biking.
A playground and biking fill the grounds, with a river nearby. The amenity set is focused rather than sprawling, which suits a property built around comfortable overnight and short stays.













Check dates on Spot2Nite.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 57A tent site | – | – | from $26 |
| 57B tent site | – | – | from $26 |
| 57C tent site | – | – | from $26 |
| 30 pull-thru 30 amp site | X | X | from $47 |
| 31 pull-thru 30 amp site | X | X | from $47 |
| 32 pull-thru 30 amp site | X | X | from $47 |
| 33 pull-thru 30 amp site | X | X | from $47 |
| 34 pull-thru 30 amp site | X | X | from $47 |
| 35 pull-thru 30 amp site | X | X | from $47 |
Hookups (individual campsites): 34 electric individual sites.
Official facts link to their source; “Listing” facts come from the Spot2Nite listing. Anything we can't source says so.
| X |
| – |
| from $50 |
| 11 pull-thru 50/30 amp site | X | – | from $50 |
| 12 pull-thru 50/30 amp site | X | – | from $50 |
| 13 pull-thru 50/30 amp site | X | – | from $50 |
| 14 pull-thru 50/30 amp site | X | – | from $50 |
| 15 pull-thru 50/30 amp site | X | – | from $50 |
| 16 pull-thru 50/30 amp site | X | – | from $50 |
| 17 pull-thru 50/30 amp site | X | – | from $50 |
| 18 pull-thru 50/30 amp site | X | – | from $50 |
| 19 pull-thru 50/30 amp site | X | – | from $50 |
| 36 pull-thru 50/30 amp site | X | – | from $50 |
| 37 pull-thru 50/30 amp site | X | – | from $50 |
| 38 pull-thru 50/30 amp site | X | – | from $50 |
| 39 pull-thru 50/30 amp site | X | – | from $50 |
| 40 pull-thru 50/30 amp site | X | – | from $50 |
| 41 pull-thru 50/30 amp site | X | – | from $50 |
| 42 pull-thru 50/30 amp site | X | – | from $50 |
| 43 pull-thru 50/30 amp site | X | – | from $50 |
| 44 pull-thru 50/30 amp site | X | – | from $50 |
| 45 pull-thru 50/30 amp site | X | – | from $50 |
| 46 pull-thru 50/30 amp site | X | – | from $50 |
| 47 pull-thru 50/30 amp site | X | – | from $50 |
| 48 pull-thru 50/30 amp site | X | – | from $50 |
| 49 pull-thru 50/30 amp site | X | – | from $50 |
| 50 pull-thru 50/30 amp site | – | – | from $50 |
| 7 pull-thru 50/30 amp site | X | – | from $50 |
| 8 pull-thru 50/30 amp site | – | – | from $50 |
| 29 pull-thru 30 amp site | – | – | from $51 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights4 sites open for every night
No sites offered for these dates
No sites offered for these datesAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 31 ft · sleeps 6 · 42 mi from campground
$149/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 33 ft · sleeps 8 · 64 mi from campground
$109/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 33 ft · sleeps 8 · 72 mi from campground
$119/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Park City area · 2 hr · from $145/person

Park City area · 2.5 hr · from $175/person

Park City area · 2 hr · from $169/person

Park City area · 5 hr · from $563/person
37 individual reservable campsites from Spot2Nite, checked Nov 7. Rates are the listed nightly rates.
27 sites · From $50/night
0 open Nov 13–Nov 15
7 sites · From $51, From $47/night
0 open Nov 13–Nov 15
3 sites · From $26/night
0 open Nov 13–Nov 15

Park City area · 4 hr · from $125/person

Park City area · 5 hr · from $260/person

Park City area · 3.5 hr · from $125/person

Park City area · 2 hr · from $128/person

Park City area · 2 days · from $278/person