Available Nov 13–15 · 2 nights3 sites open for every nightA forested campground near fishing. RV fit varies by site.
Lake Havasu was formed when the Colorado River was dammed near Parker. The 45-mile long lake creates a haven for all kinds of water sports.












Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 133 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 70 upper cattail cove campground | ✓ | ✓ | $50 |
| 83 upper cattail cove campground | ✓ | ✓ | $50 |
| 84 upper cattail cove campground | ✓ | ✓ | $50 |
| 94 upper cattail cove campground | ✓ | ✓ | $50 |
| 96 upper cattail cove campground | ✓ | ✓ | $50 |
| 97 upper cattail cove campground | ✓ | ✓ | $50 |
| 101 upper cattail cove campground | ✓ | ✓ | $50 |
| 102 upper cattail cove campground | ✓ | ✓ | $50 |
| 103 upper cattail cove campground | ✓ | ✓ | $50 |
Hookups (individual campsites): 76 full-hookup, 57 electric individual sites.
15 Mi S Of Lake Havasu City Us Hwy 95
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the azstateparks.com listing. Anything we can't source says so.
| 104 upper cattail cove campground |
| ✓ |
| ✓ |
| $50 |
| 105 upper cattail cove campground | ✓ | ✓ | $50 |
| 106 upper cattail cove campground | ✓ | ✓ | $50 |
| 112 upper cattail cove campground | ✓ | ✓ | $50 |
| 113 upper cattail cove campground | ✓ | ✓ | $50 |
| 116 upper cattail cove campground | ✓ | ✓ | $50 |
| 119 upper cattail cove campground | ✓ | ✓ | $50 |
| 121 upper cattail cove campground | ✓ | ✓ | $50 |
| 122 upper cattail cove campground | ✓ | ✓ | $50 |
| 123 upper cattail cove campground | ✓ | ✓ | $50 |
| 124 upper cattail cove campground | ✓ | ✓ | $50 |
| 126 upper cattail cove campground | ✓ | ✓ | $50 |
| 127 upper cattail cove campground | ✓ | ✓ | $50 |
| 01 lower campground | ✓ | ✓ | $50 |
| 58 lower campground | ✓ | ✓ | $50 |
| 60 lower campground | ✓ | ✓ | $50 |
| 12 lower campground | ✓ | ✓ | $50 |
| 29 lower campground | ✓ | ✓ | $50 |
| 31 lower campground | ✓ | ✓ | $50 |
| 40 lower campground | ✓ | ✓ | $50 |
| 41 lower campground | ✓ | ✓ | $50 |
| 43 lower campground | ✓ | ✓ | $50 |
| 54 lower campground | ✓ | ✓ | $50 |
| 62 upper cattail cove campground | R | R | $50 |
| 63 upper cattail cove campground | R | R | $50 |
| 65 upper cattail cove campground | R | R | $50 |
| 66 upper cattail cove campground | R | R | $50 |
| 67 upper cattail cove campground | R | R | $50 |
| 68 upper cattail cove campground | R | R | $50 |
| 69 upper cattail cove campground | ✓ | R | $50 |
| 71 upper cattail cove campground | R | R | $50 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights10 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every nightAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here and whose listed length fits sites up to 70 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 33 ft · sleeps 10 · 117 mi from campground
$115/night listed · Outdoorsy · Delivery may be available
View rental
Class C motorhome · 25 ft · sleeps 6 · 163 mi from campground
$223/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 20 ft · sleeps 5 · 176 mi from campground
$89/night listed · Outdoorsy · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Lake Havasu area · 1 hr · from $45/person

Lake Havasu area · 6 hr · from $30/person

Lake Havasu area · 1 hr · from $30/person

Lake Havasu area · 2 hr · from $23/person
stays up to 14 nights (Arizona State Parks rules).
Share of site-nights open, booked and closed on Arizona State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 42% | 48% | 0% |
| Dec 2026 | 68% | 23% | 0% |
| Jan 2027 | 46% | 45% | 0% |
| Feb 2027 | 28% | 62% | 0% |
| Mar 2027 | 38% | 52% | 0% |
| Apr 2027 | 68% | 23% | 0% |
| May 2027 | 78% | 14% | 0% |
133 individual reservable campsites from Arizona State Parks, checked Nov 7. Rates are the listed nightly rates.
133 sites · $50/night
Loops: Upper Cattail Cove Campground (75), Lower Campground (58)
32 open Nov 13–Nov 15