Available Nov 13–15 · 2 nightsOpen for every nightA forested campground near fishing. RV fit varies by site.
Roper Lake sits at the base of Mt. Graham and offers three different campgrounds for lakeside camping as well as fishing, bird watching and water activities.















Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 54 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 48 gila campground | ✓ | ✓ | $25 |
| 49 gila campground | ✓ | ✓ | $25 |
| 50 gila campground | ✓ | ✓ | $25 |
| 22 cottonwood campground | ✓ | ✓ | $50 |
| 23 cottonwood campground | ✓ | ✓ | $50 |
| 24 cottonwood campground | ✓ | ✓ | $50 |
| 25 cottonwood campground | ✓ | ✓ | $50 |
| 02 cottonwood campground | ✓ | ✓ | $50 |
| 04 cottonwood campground | ✓ | ✓ | $50 |
| 05 cottonwood campground |
ROLA: Early Camping ArrivalsCottonwood Campground, G Loop Campground, Gila Campground + 3 more
Campers arriving prior to 12:00 pm will be charged the day use fee.
ROLA: Gates Close at 9:00 p.m.Cabins loop, Cottonwood Campground, Day Use Areas + 5 more
Campers who are going to arrive after 9PM, must call the Park before 4PM.
ROLA: Two Vehicle Maximum Campsites/CabinsCabins loop, Cottonwood Campground, Day Use Areas + 5 more
Maximum of 2 motorized vehicles (including ATV, UTV, motorcycle, etc) at a site. 2nd vehicle will be assessed a $15/night fee if not registered to same person or address as primary vehicle.
From the Arizona State Parks booking site, checked Nov 7, 2026.
Hookups (individual campsites): 40 electric individual sites · group sites listed separately.
101 East Roper Lake Road
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the azstateparks.com listing. Anything we can't source says so.
| ✓ |
| ✓ |
| $50 |
| 07 cottonwood campground | ✓ | ✓ | $50 |
| 08 cottonwood campground | ✓ | ✓ | $50 |
| 17 cottonwood campground | ✓ | ✓ | $50 |
| 18 cottonwood campground | ✓ | ✓ | $50 |
| 41 hacienda campground | ✓ | ✓ | $50 |
| 42 hacienda campground | ✓ | ✓ | $50 |
| 32 hacienda campground | ✓ | ✓ | $50 |
| 33 hacienda campground | ✓ | ✓ | $50 |
| 34 hacienda campground | ✓ | ✓ | $50 |
| 47 gila campground | R | R | $25 |
| 46 gila campground | R | R | $30 |
| 20 cottonwood campground | R | R | $50 |
| 01 cottonwood campground | R | ✓ | $50 |
| 03 cottonwood campground | R | R | $50 |
| 06 cottonwood campground | R | R | $50 |
| 09 cottonwood campground | R | R | $50 |
| 10 cottonwood campground | ✓ | R | $50 |
| 11 cottonwood campground | R | R | $50 |
| 12 cottonwood campground | R | R | $50 |
| 13 cottonwood campground | R | R | $50 |
| 14 cottonwood campground | R | R | $50 |
| 15 cottonwood campground | R | R | $50 |
| 16 cottonwood campground | R | R | $50 |
| 27 hacienda campground | R | R | $50 |
| 44 hacienda campground | R | R | $50 |
| 36 hacienda campground | ✓ | R | $50 |
| 37 hacienda campground | ✓ | R | $50 |
| 38 hacienda campground | ✓ | R | $50 |
| 39 hacienda campground | R | R | $50 |
| 40 hacienda campground | R | R | $50 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nightsOpen for every night
Check availability
No sites offered for these datesRentals that may deliver here and whose listed length fits sites up to 70 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 33 ft · sleeps 8 · 80 mi from campground
$97/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 25 ft · sleeps 5 · 113 mi from campground
$89/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 25 ft · sleeps 5 · 117 mi from campground
$120/night listed · Outdoorsy · Delivery may be available
View rentalstays up to 14 nights (Arizona State Parks rules).
Share of site-nights open, booked and closed on Arizona State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 57% | 38% | 0% |
| Dec 2026 | 79% | 17% | 0% |
| Jan 2027 | 86% | 12% | 0% |
| Feb 2027 | 77% | 21% | 0% |
| Mar 2027 | 77% | 21% | 0% |
| Apr 2027 | 94% | 4% | 0% |
| May 2027 | 98% | 0% | 0% |
54 individual reservable campsites from Arizona State Parks, checked Nov 7. Rates are the listed nightly rates.
54 sites · $129, $50/night
Loops: Cottonwood Campground (23), Hacienda Campground (17), Cabins loop (8), Gila Campground (5), Gila Loop (1)
19 open Nov 13–Nov 15