Available Nov 13–15 · 2 nights20 sites open for every nightFeatured in: Most popular federal campgrounds near Grand Canyon National Park · How far ahead do you need to book a campsite in Grand Canyon National Park?
Most campsites have no hookups.
Check dates on Recreation.gov.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 002 standard nonelectric | – | – | $30 |
| 020 standard nonelectric | – | – | $30 |
| 034 tent only nonelectric | – | – | $30 |
| 025 tent only nonelectric | – | – | $30 |
| 012 tent only nonelectric | – | – | $30 |
Hookups (individual campsites): 38 no-hookup individual sites.
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the Recreation.gov listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights20 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights48 sites open for every night| 032 tent only nonelectric | – | – | $30 |
| 004 standard nonelectric | – | – | $30 |
| 006 standard nonelectric | – | – | $30 |
| 030 standard nonelectric | – | – | $30 |
| 016 standard nonelectric | – | – | $30 |
| 005 standard nonelectric | – | – | $30 |
| 007 standard nonelectric | – | – | $30 |
| 009 standard nonelectric | – | – | $30 |
| 022 standard nonelectric | – | – | $30 |
| 003 standard nonelectric | – | – | $30 |
| 037 standard nonelectric | – | – | $30 |
| 013 standard nonelectric | – | – | $30 |
| 024 standard nonelectric | – | – | $30 |
| 036 standard nonelectric | – | – | $30 |
| 026 standard nonelectric | – | – | $30 |
| 028 standard nonelectric | – | – | $30 |
| 031 standard nonelectric | – | – | $30 |
| 010 standard nonelectric | – | – | $30 |
| 023 standard nonelectric | – | – | $30 |
| 015 standard nonelectric | – | – | $30 |
| 017 standard nonelectric | – | – | $30 |
| 001 standard nonelectric | – | – | $30 |
| 021 tent only nonelectric | – | – | $30 |
| 035 standard nonelectric | – | – | $30 |
| 018 standard nonelectric | – | – | $30 |
| 019 standard nonelectric | – | – | $30 |
| 027 standard nonelectric | – | – | $30 |
| 008 standard nonelectric | – | – | $30 |
| 029 standard nonelectric | – | – | $30 |
| 033 standard nonelectric | – | – | $30 |
| 014 tent only nonelectric | – | – | $30 |
| 038 tent only nonelectric | – | – | $30 |
| 011 standard nonelectric | – | – | $30 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
38 individual reservable campsites from Recreation.gov, checked Nov 7. Rates are the listed nightly rates.
Tent, van or small RV, no power
31 sites · $30/night
Loops: Loop A (18), Loop B (13)
0 open Nov 13–Nov 15
Tents only, no power
7 sites · $30/night
Loops: Loop B (4), Loop A (3)
0 open Nov 13–Nov 15
For May weekends, book about 145 days ahead. Three in four May Friday and Saturday arrivals were booked later than that, and half were booked 119 days or less before arrival. Past timing is guidance, not a guarantee of what is open now.
| Arrival month | Fri/Sat arrivals: half booked at least | A quarter at least | Other days: half booked at least | A quarter at least |
|---|---|---|---|---|
| May | 119 days ahead | 145 days ahead | 104 days ahead | 132 days ahead |
| June | 94 days ahead | 131 days ahead | 94 days ahead | 129 days ahead |
| July | 81 days ahead | 117 days ahead | 72 days ahead | 110 days ahead |
| August | 57 days ahead | 104 days ahead | 50 days ahead | 93 days ahead |
| September | 69 days ahead | 113 days ahead | 56 days ahead | 107 days ahead |
| October | 57 days ahead | 113 days ahead | 57 days ahead | 104 days ahead |
Months with fewer than 30 reservations of that kind are left blank. Sites where nearly every booking was made the day of arrival (pay on arrival) are left out. Closed seasons, windows not yet released for booking, and currently unavailable nights are separate from this history.
Based on Recreation.gov reservations, FY2015–2025 (16,252 reservations in the years scored). Counts reservations made, not nights actually camped: cancellations aren't in the data, and nights a site was closed count as not booked. FY2020–21 (COVID) are left out of the scores.