Available Nov 13–15 · 2 nights1 site open for every nightA forested campground.
The address is 34094 California State Highway 41, in Madera County where the blue oak and manzanita hills of the western Sierra rise out of the San Joaquin Valley toward the mixed conifer forest. Yosemite's South Entrance at Wawona is 25 miles north, which puts the Mariposa Grove of giant sequoias and Glacier Point within a morning's drive.













Availability on Spot2Nite. Showing 40 of 73 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 479026 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479027 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479028 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479029 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479030 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479031 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479032 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479035 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479036 primitive tent | no electricity | ✓ |
Hookups (individual campsites): 20 electric individual sites.
Official facts link to their source; “Listing” facts come from the Spot2Nite listing. Anything we can't source says so.
| from $72 |
| 479037 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479038 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479039 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479040 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479041 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479042 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479043 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479044 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479045 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479046 primitive tent | no electricity | ✓ | ✓ | from $72 |
| 479047 primitive tent | no electricity | ✓ | ✓ | from $72 |
| YO-018 yo-rv-std-plus-headin-mtrhm | ✓ | ✓ | from $89 |
| 478959 yo-rv-std-plus-headin-mtrhm | ✓ | ✓ | from $89 |
| 478960 yo-rv-std-plus-headin-mtrhm | ✓ | ✓ | from $89 |
| 478961 standard+ back-in site | ✓ | ✓ | from $89 |
| 478962 standard+ back-in site | ✓ | ✓ | from $89 |
| 478963 standard+ back-in site | ✓ | ✓ | from $89 |
| 478964 standard+ back-in site | ✓ | ✓ | from $89 |
| 478965 standard+ back-in site | ✓ | ✓ | from $89 |
| 478966 standard+ back-in site | ✓ | ✓ | from $89 |
| 478967 standard+ back-in site | ✓ | ✓ | from $89 |
| 478968 standard+ back-in site | ✓ | ✓ | from $89 |
| 478970 standard+ back-in site | ✓ | ✓ | from $89 |
| 478971 standard+ back-in site | ✓ | ✓ | from $89 |
| YO-050 standard+ back-in site | ✓ | ✓ | from $89 |
| 479024 yo-rv-std-plus-headin-mtrhm | ✓ | ✓ | from $89 |
| 479025 yo-rv-std-plus-headin-mtrhm | ✓ | ✓ | from $89 |
| 478949 deluxe back-in | ✓ | ✓ | from $95 |
| 478950 deluxe back-in | ✓ | ✓ | from $95 |
| 478951 deluxe back-in | ✓ | ✓ | from $95 |
| 478952 deluxe back-in | ✓ | ✓ | from $95 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights8 sites open for every night73 individual reservable campsites from Spot2Nite, checked Nov 8. Rates are the listed nightly rates.
22 sites · From $96.91/night
22 open Nov 13–Nov 15
20 sites · From $69.69/night
20 open Nov 13–Nov 15
12 sites · From $86.02/night
11 open Nov 13–Nov 15
11 sites · From $92.56, From $109.63/night
7 open Nov 13–Nov 15
5 sites · From $86.02/night
5 open Nov 13–Nov 15
2 sites · From $98/night
2 open Nov 13–Nov 15
1 site · From $91.97/night
0 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 18 ft · sleeps 5 · 34 mi from campground
$100/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 7 · 68 mi from campground
$129/night listed · Outdoorsy · Delivery may be available
View rental
Camper van · 20 ft · sleeps 2 · 72 mi from campground
$189/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Fresno area · 8 hr–12 hr · from $300/person

Fresno area · 8 hr–1 day · from $21/person

Fresno area · 4 hr–6 hr · from $300/person
Share of site-nights open, booked and closed on Spot2Nite for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 86% | 0% | 0% |
| Dec 2026 | 99% | 0% | 0% |
Fresno area · 6 hr–8 hr · from $300/person

Fresno area · 1 hr · from $37/person

Fresno area · 2 hr · from $27/person

Fresno area · 2 hr · from $12/person

Fresno area · 2 hr · from $10/person

Fresno area · 1.5 hr · from $11/person