A forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
Located on 71,100-acre Clarks Hill Lake near Augusta, this park is known as one of the finest bass fishing spots in the nation. Boat ramps provide easy access to one of the Southeast largest lakes.















Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 112 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| Backcountry B backcountry campsites | ✓ | ✓ | $12 |
| Backcountry C backcountry campsites | ✓ | ✓ | $12 |
| Campsite 56 standard campsites | ✓ | ✓ | $34 |
| Campsite 06 standard campsites | ✓ | ✓ | $34 |
| Campsite 23 standard campsites | ✓ | ✓ | $34 |
| Campsite 42 standard campsites | ✓ | ✓ | $34 |
| Campsite 45 standard campsites | ✓ | ✓ | $34 |
| Campsite 61 standard campsites | ✓ | ✓ | $34 |
| Campsite 86 standard campsites | ✓ | ✓ | $34 |
3725 MISTLETOE ROAD
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| Campsite 89 standard campsites |
| ✓ |
| ✓ |
| $34 |
| Campsite 19 standard campsites | ✓ | ✓ | $34 |
| Campsite 21 standard campsites | ✓ | ✓ | $34 |
| Campsite 22 standard campsites | ✓ | ✓ | $34 |
| Campsite 57 standard campsites | ✓ | ✓ | $34 |
| Campsite 81 standard campsites | ✓ | ✓ | $34 |
| Campsite 87 standard campsites | ✓ | ✓ | $34 |
| Campsite 66 premium campsites | ✓ | ✓ | $38 |
| Campsite 63 premium campsites | ✓ | ✓ | $38 |
| Campsite 16 premium campsites | ✓ | ✓ | $38 |
| Campsite 18 premium campsites | ✓ | ✓ | $38 |
| Campsite 43 premium campsites | ✓ | ✓ | $38 |
| Campsite 64 premium campsites | ✓ | ✓ | $38 |
| Campsite 65 premium campsites | ✓ | ✓ | $38 |
| Campsite 68 premium campsites | ✓ | ✓ | $38 |
| Campsite 70 premium campsites | ✓ | ✓ | $38 |
| Campsite 72 premium campsites | ✓ | ✓ | $38 |
| Campsite 88 premium campsites | ✓ | ✓ | $38 |
| Cottage 01 2 bedroom cottages | ✓ | ✓ | $350 |
| Backcountry A backcountry campsites | ✓ | R | $12 |
| Tent walk-in Campsite 01 tent walk-in campsites | R | R | $18 |
| Tent walk-in Campsite 02 tent walk-in campsites | R | R | $18 |
| Tent walk-in Campsite 03 tent walk-in campsites | R | R | $18 |
| Tent walk-in Campsite 04 tent walk-in campsites | R | R | $18 |
| Campsite 07 standard campsites | R | R | $34 |
| Campsite 30 standard campsites | R | R | $34 |
| Campsite 33 standard campsites | R | R | $34 |
| Campsite 52 standard campsites | R | R | $34 |
| Campsite 55 standard campsites | R | R | $34 |
| Campsite 67 standard campsites | R | R | $34 |
| Campsite 90 standard campsites | R | R | $34 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights21 sites open for every night
Available Nov 13–15 · 2 nights105 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 50 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 37 ft · sleeps 9 · 62 mi from campground
$89/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 35 ft · sleeps 8 · 107 mi from campground
$90/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 22 ft · sleeps 3 · 107 mi from campground
$99/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Georgia State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 41% | 43% | 0% |
| Dec 2026 | 80% | 16% | 0% |
| Jan 2027 | 87% | 8% | 0% |
| Feb 2027 | 88% | 7% | 0% |
| Mar 2027 | 76% | 19% | 0% |
| Apr 2027 | 64% | 33% | 0% |
| May 2027 | 85% | 11% | 0% |
112 individual reservable campsites from Georgia State Parks, checked Nov 7. Rates are the listed nightly rates.
112 sites · $12 on 2027-04-08; other nights may differ, $60 on 2027-04-08; other nights may differ/night
Loops: Premium Campsites loop (69), Standard Campsites loop (23), 2 Bedroom Cottages loop (10), Tent Walk-in Campsites loop (4), Backcountry Campsites loop (3), Tent Cabin loop (1), Pioneer Campsites loop (1), Fisherman's Cabin loop (1)
28 open Nov 13–Nov 15