Available Nov 13–15 · 2 nights3 sites open for every nightA forested campground near hiking, and mountain biking. RV fit varies by site.











Length limits vary by campsite.
Some sites have no hookups.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 122 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 0100 standard non-electric | X | X | from $16 |
| 0101 standard non-electric | X | X | from $16 |
| 0102 standard non-electric | X | X | from $16 |
| 0106 standard non-electric | X | X | from $16 |
| 0107 standard non-electric | X | X | from $16 |
| 0108 standard non-electric | X | X | from $16 |
| 0095 standard non-electric | X | X | from $16 |
| 0096 standard non-electric | X | X | from $16 |
| 0097 standard non-electric | X | X |
Hookups (individual campsites): 68 full-hookup, 26 electric, 28 no-hookup individual sites.
1500 Harpen St
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| from $16 |
| 0098 standard non-electric | X | X | from $16 |
| 0099 standard non-electric | X | X | from $16 |
| 0103 standard non-electric | X | X | from $16 |
| 0104 standard non-electric | X | X | from $16 |
| 0105 standard non-electric | X | X | from $16 |
| 0109 standard non-electric | X | X | from $16 |
| 0110 standard non-electric | X | X | from $16 |
| 0111 standard non-electric | X | X | from $16 |
| 113 standard non-electric | X | X | from $16 |
| 114 standard non-electric | X | X | from $16 |
| 117 standard non-electric | X | X | from $16 |
| 118 standard non-electric | X | X | from $16 |
| 119 standard non-electric | X | X | from $16 |
| 120 standard non-electric | X | X | from $16 |
| 112 standard non-electric | X | X | from $16 |
| 115 standard non-electric | X | X | from $16 |
| 116 standard non-electric | X | X | from $16 |
| 121 standard non-electric | X | X | from $16 |
| 122 standard non-electric | X | X | from $16 |
| 0041 standard electric | X | X | from $24 |
| 0057 standard electric | X | X | from $24 |
| 0067 standard electric | X | X | from $24 |
| 0085 standard electric | X | X | from $24 |
| 0086 standard electric | X | X | from $24 |
| 0087 standard electric | X | X | from $24 |
| 0088 standard electric | X | X | from $24 |
| 0089 standard electric | X | X | from $24 |
| 0090 standard electric | X | X | from $24 |
| 0091 standard electric | X | X | from $24 |
| 0037 standard electric | X | X | from $24 |
| 0045 standard electric | X | X | from $24 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights92 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 75 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 22 ft · sleeps 5 · 81 mi from campground
$99/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 30 ft · sleeps 10 · 122 mi from campground
$131/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 21 ft · sleeps 5 · 125 mi from campground
$119/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Iowa State Parks for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
122 individual reservable campsites from Iowa State Parks, checked Nov 8. Rates are the listed nightly rates.
68 sites · From $36/night
Loops: Main Campground (68)
0 open Nov 13–Nov 15
28 sites · From $16/night
Loops: Main Campground (17), North Campground (11)
0 open Nov 13–Nov 15
17 sites · From $24/night
Loops: Main Campground (17)
0 open Nov 13–Nov 15
9 sites · From $30/night
Loops: Main Campground (9)
0 open Nov 13–Nov 15