Available Nov 13–15 · 2 nights1 site open for every nightA campground near hiking, and mountain biking. RV fit varies by site.
Length limits vary by campsite.
Availability on Campspot.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| TENT/FIRE tent | ✓ | ✓ | from $39 |
| RV Site Add On rv | ✓ | ✓ | from $49 |
| RV 50/30/FIRE/PULLTHRU rv | ✓ | ✓ | from $60 |
| RV50/30/20/FIRE/WATER/PULLTHRU rv | ✓ | ✓ | from $65 |
| RV50/30/20/WATER/FIRE/BACKIN rv | ✓ | ✓ | from $65 |
| Rustic Cabin Cowboy Hangout lodging | ✓ | ✓ | from $95 |
| Small Yurt Rental lodging | ✓ | ✓ | from $154 |
| Small Cabin Rental lodging | ✓ | ✓ | from $164 |
| Medium Cabin Rental lodging | ✓ | ✓ | from $239 |
| Large Yurt Rental |
Hookups (individual campsites): 15 electric individual sites · group sites listed separately (2 electric).
25900 S Downata Road
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the Campspot listing. Anything we can't source says so.
Verbatim from guest reviews on Campspot ↗ (9 reviews, ★ 3.9). Not written or edited by us.
“Great atmosphere nice pools clean campgrounds. We ordered some appetizers onion rings tator tots and Dole whip ice cream. Everything was great.”
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night| ✓ |
| ✓ |
| from $260 |
| House Rental - Bunk House lodging | ✓ | ✓ | from $265 |
| House Rental - Ranch House lodging | ✓ | ✓ | from $398 |
| BASIC/RV/ORTENT/BACK IN rv | X | X | from $39 |
| TENT/20AMP/FIRE tent | X | X | from $44 |
| RV/30/20/FIRE/BACK IN rv | X | X | from $49 |
| RV/30/20/FIRE/PULL THRU rv | X | X | from $49 |
| RV 30/20/WATER/BACK IN rv | X | X | from $55 |
| RV30/20/WATER/FIRE/BACK IN rv | X | X | from $55 |
| RV 50/30/20/BACK IN rv | X | X | from $60 |
| RV/50/20/FIRE/BACK IN rv | X | X | from $60 |
| RV/50/20/FIRE/PULL THRU rv | X | X | from $60 |
| RV 50/30/20/WATER/BACK IN rv | X | X | from $65 |
| RV 50/30/20/WATER/FIRE/PULLTHRU rv | X | X | from $65 |
| Tepee/Fire/20 Amp lodging | X | X | from $95 |
| Deer Den Rustic Cabin lodging | X | X | from $105 |
| RV Trailer Rental lodging | X | X | from $105 |
| GROUP AREA 2- TENTS tent | X | X | from $106 |
| GROUP AREA 4 -TENTS tent | X | X | from $106 |
| GROUP AREA 5 -TENTS/PAV tent | X | X | from $159 |
| GROUP AREA 3 -RV/TENTS/PAV rv | X | X | from $170 |
| GROUP AREA 8 -TENTS/PAV rv | X | X | from $186 |
| GROUP AREA 6 -TENTS/PAV tent | X | X | from $202 |
| GROUP AREA 7- RV/TENTS/PAV rv | X | X | from $212 |
| Conestoga Wagon (4 Guests) lodging | X | X | from $239 |
| Conestoga Wagon (6 Guests) lodging | X | X | from $239 |
| GROUP AREA 1 -6RV/4TENTS/PAV rv | X | X | from $318 |
| House Rental - Hadley House lodging | ✓ | X | from $504 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Rentals that may deliver here and whose listed length fits sites up to 40 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 20 ft · sleeps 4 · 23 mi from campground
$95/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 27 ft · sleeps 7 · 41 mi from campground
$120/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 31 ft · sleeps 6 · 88 mi from campground
$149/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Campspot for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 31% | 0% | 0% |
| Dec 2026 | 30% | 0% | 0% |
| Jan 2027 | 32% | 0% | 0% |
29 individual reservable campsites from Campspot, checked Nov 7 · 8 group sites listed separately. Rates are the listed nightly rates.
18 sites · From $35, From $45/night
4 open Nov 13–Nov 15
13 sites · From $211.12, From $371.32/night
7 open Nov 13–Nov 15
6 sites · From $40, From $35/night
1 open Nov 13–Nov 15