Available Nov 13–15 · 2 nights1 site open for every nightA forested campground near hiking. RV fit varies by site.
The forested ridges and cool hollows of St. Francois State Park offer visitors a retreat from everyday life.

















Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 171 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 064 campground (sites 64-110) | ✓ | ✓ | $14 |
| 065 campground (sites 64-110) | ✓ | ✓ | $14 |
| 066 campground (sites 64-110) | ✓ | ✓ | $14 |
| 067 campground (sites 64-110) | ✓ | ✓ | $14 |
| 069 campground (sites 64-110) | ✓ | ✓ | $14 |
| 070 campground (sites 64-110) | ✓ | ✓ | $14 |
| 071 campground (sites 64-110) | ✓ | ✓ | $14 |
| 072 campground (sites 64-110) | ✓ | ✓ | $14 |
| 073 campground (sites 64-110) | ✓ | ✓ | $14 |
| 074 |
Hookups (individual campsites): 42 full-hookup, 83 electric individual sites.
8920 Us Highway 67 North
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the icampmo.usedirect.com listing. Anything we can't source says so.
| ✓ |
| ✓ |
| $14 |
| 075 campground (sites 64-110) | ✓ | ✓ | $14 |
| 076 campground (sites 64-110) | ✓ | ✓ | $14 |
| 077 campground (sites 64-110) | ✓ | ✓ | $14 |
| 078 campground (sites 64-110) | ✓ | ✓ | $14 |
| 079 campground (sites 64-110) | ✓ | ✓ | $14 |
| 080 campground (sites 64-110) | ✓ | ✓ | $14 |
| 081 campground (sites 64-110) | ✓ | ✓ | $14 |
| 082 campground (sites 64-110) | ✓ | ✓ | $14 |
| 083 campground (sites 64-110) | ✓ | ✓ | $14 |
| 084 campground (sites 64-110) | ✓ | ✓ | $14 |
| 085 campground (sites 64-110) | ✓ | ✓ | $14 |
| 087 campground (sites 64-110) | ✓ | ✓ | $14 |
| 089 campground (sites 64-110) | ✓ | ✓ | $14 |
| 090 campground (sites 64-110) | ✓ | ✓ | $14 |
| 091 campground (sites 64-110) | ✓ | ✓ | $14 |
| 092 campground (sites 64-110) | ✓ | ✓ | $14 |
| 093 campground (sites 64-110) | ✓ | ✓ | $14 |
| 094 campground (sites 64-110) | ✓ | ✓ | $14 |
| 097 campground (sites 64-110) | ✓ | ✓ | $14 |
| 098 campground (sites 64-110) | ✓ | ✓ | $14 |
| 099 campground (sites 64-110) | ✓ | ✓ | $14 |
| 101 campground (sites 64-110) | ✓ | ✓ | $14 |
| 102 campground (sites 64-110) | ✓ | ✓ | $14 |
| 103 campground (sites 64-110) | ✓ | ✓ | $14 |
| 105 campground (sites 64-110) | ✓ | ✓ | $14 |
| 106 campground (sites 64-110) | ✓ | ✓ | $14 |
| 107 campground (sites 64-110) | ✓ | ✓ | $14 |
| 108 campground (sites 64-110) | ✓ | ✓ | $14 |
| 109 campground (sites 64-110) | ✓ | ✓ | $14 |
| 110 campground (sites 64-110) | ✓ | ✓ | $14 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights5 sites open for every night
Available Nov 13–15 · 2 nights7 sites open for every nightAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here and whose listed length fits sites up to 75 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 26 ft · sleeps 8 · 39 mi from campground
$125/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 36 ft · sleeps 10 · 59 mi from campground
$124/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 60 mi from campground
$120/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Kentucky area · 2 hr · from $49/person

Kentucky area · 8 hr–10 hr · from $1017/person

Kentucky area · 2 hr · from $15/person

Kentucky area · 2 hr · from $32/person

stays up to 15 nights (Missouri State Parks rules).
Share of site-nights open, booked and closed on Missouri State Parks for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 96% | 2% | 0% |
| Dec 2026 | 98% | 0% | 0% |
| Jan 2027 | 98% | 0% | 0% |
| Feb 2027 | 98% | 0% | 0% |
| Mar 2027 | 97% | 1% | 0% |
| Apr 2027 | 93% | 6% | 0% |
| May 2027 | 96% | 3% | 0% |
171 individual reservable campsites from Missouri State Parks, checked Nov 8. Rates are the listed nightly rates.
171 sites · $15, $27/night
Loops: Campground (sites 1-63) (63), Campground (sites 200-338) (62), Campground (sites 64-110) (46)
150 open Nov 13–Nov 15
Kentucky area · 2 hr · from $38/person

Kentucky area · 30 min · from $10/person

Kentucky area · 2 hr · from $38/person

Kentucky area · 30 min · from $10/person

Kentucky area · 8 hr–9 hr · from $875/person