Available Nov 13–15 · 2 nights37 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
The clear waters of Stockton Lake beckon visitors to water ski, scuba dive, swim or fish . And Stockton State Park is the perfect place to do it.

















Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 70 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 015 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $14 |
| 016 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $14 |
| 017 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $14 |
| 018 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $14 |
| 043 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 044 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 045 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 046 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 047 east campground (sites 41-74) | ✓ | ✓ |
Hookups (individual campsites): 53 electric individual sites.
19100 S. Highway 215
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the icampmo.usedirect.com listing. Anything we can't source says so.
| $14 |
| 048 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 049 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 050 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 051 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 052 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 054 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 056 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 060 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 062 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 064 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 065 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 066 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 067 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 069 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 070 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 071 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 072 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 073 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 074 east campground (sites 41-74) | ✓ | ✓ | $14 |
| 024 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| 027 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| 028 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| 029 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| 030 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| 031 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| 032 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| 033 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| 034 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| 035 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| 036 west campground (sites 1-40 and wi 1-5) | ✓ | ✓ | $16 |
| F041 east campground (sites 41-74) | ✓ | ✓ | $24 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights37 sites open for every night
Available Nov 13–15 · 2 nights45 sites open for every night
Available Nov 13–15 · 2 nights57 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 62 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 32 ft · sleeps 10 · 48 mi from campground
$115/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 20 ft · sleeps 4 · 99 mi from campground
$80/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 34 ft · sleeps 8 · 99 mi from campground
$109/night listed · Outdoorsy · Delivery may be available
View rentalstays up to 15 nights (Missouri State Parks rules).
Share of site-nights open, booked and closed on Missouri State Parks for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 72% | 4% | 0% |
| Dec 2026 | 82% | 1% | 0% |
| Jan 2027 | 83% | 0% | 0% |
| Feb 2027 | 83% | 0% | 0% |
| Mar 2027 | 82% | 0% | 0% |
| Apr 2027 | 82% | 1% | 0% |
| May 2027 | 81% | 1% | 0% |
70 individual reservable campsites from Missouri State Parks, checked Nov 8. Rates are the listed nightly rates.
70 sites · $15, $23–$27/night
Loops: West Campground (sites 1-40 and WI 1-5) (40), East Campground (sites 41-74) (30)
45 open Nov 13–Nov 15