Available Nov 13–15 · 2 nights19 sites open for every nightA campground near fishing, hiking, and mountain biking. RV fit varies by site.
Eminence Cottages and Camp is in the center of Missouri's largest national park; The Ozark National Scenic Riverways. We invite you to enjoy river fishing and canoeing, hiking and biking the famous Ozark Trail, abundant wildlife viewing, spring hopping and auto tours.

















Length limits vary by campsite.
Availability on Hipcamp.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| P-9 Tent Site | X | X | from $24 |
| P-11 Tent Site | X | X | from $24 |
| P-13 Tent Site | X | X | from $24 |
| P-19 Tent Site | X | X | from $24 |
| P-21 Tent Site | X | X | from $24 |
| P-23 Tent Site | X | X | from $24 |
| P-32 Tent Site | X | X | from $24 |
| P-33 Tent Site | X | X | from $24 |
| P-34 Tent Site | X | X | from $24 |
| P-35 Tent Site | X | X | from $24 |
| P-36 Tent Site | X |
Hookups (individual campsites): 6 electric individual sites · group sites listed separately.
Official facts link to their source; “Listing” facts come from the Hipcamp listing. Anything we can't source says so.
| X |
| from $24 |
| P-37 Tent Site | X | X | from $24 |
| P-38 Tent Site | X | X | from $24 |
| W-20 Tent Site | X | X | from $25 |
| WE-1 Tent Site | X | X | from $34 |
| WE-3 Tent Site | X | X | from $34 |
| WE-5 Tent Site | X | X | from $34 |
| WE-7 Tent Site | X | X | from $34 |
| WE-16 Tent Site | X | X | from $34 |
| WE-18 Tent Site | X | X | from $34 |
| W-24 Group Tent Site | X | X | from $38 |
| RV-2 30AMP Pull Through Site | X | X | from $61 |
| RV-4 20/30AMP Pull Through Site | X | X | from $61 |
| RV-6 20/30/50 AMP Pull Through Site | X | X | from $61 |
| RV-8 20/30/50AMP Pull Through Site | X | X | from $61 |
| RV-10 20/30/50AMP Pull Through Site | X | X | from $61 |
| RV-12 20/30/50AMP Pull Through Site | X | X | from $61 |
| Glamping Tent | X | X | from $70 |
| #1 Standard Cottage | X | X | from $171 |
| #2 Standard Cottage | X | X | from $171 |
| #3 Standard Cottages | X | X | from $171 |
| #4 Duplex Cottage | X | X | from $171 |
| #5 Duplex Cottage | X | X | from $171 |
| #6 Duplex Cottage | X | X | from $171 |
| #7 Duplex Cottage | X | X | from $171 |
| #9 Cedar Shack | X | X | from $171 |
| #8 Two Story Cottage | X | X | from $182 |
| #30 Tree House Cottage | X | X | from $218 |
| #31 The Lodge | X | X | from $218 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights19 sites open for every night
Available Nov 13–15 · 2 nights153 sites open for every night
Available Nov 13–15 · 2 nights52 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 30 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 29 ft · sleeps 6 · 64 mi from campground
$125/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 119 mi from campground
$120/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 119 mi from campground
$120/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Hipcamp for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 5% | 0% | 0% |
| Apr 2027 | 97% | 0% | 0% |
| May 2027 | 100% | 0% | 0% |
38 individual reservable campsites from Hipcamp, checked Nov 7 · 1 group site listed separately. Rates are the listed nightly rates.
39 sites · from $70.20, from $33.62/night
0 open Nov 13–Nov 15