Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
Your vacation destination — Lake of the Ozarks State Park has it all!

















Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 178 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 002 section 1 | ✓ | ✓ | $14 |
| 024 section 1 | ✓ | ✓ | $14 |
| 168 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 169 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 170 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 171 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 172 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 173 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 174 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ |
Hookups (individual campsites): 24 full-hookup, 122 electric individual sites.
Jct. Of Hwy. 42 And Hwy. 134
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the icampmo.usedirect.com listing. Anything we can't source says so.
| $14 |
| 175 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 176 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 177 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 098 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 099 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 100 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 101 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 102 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 111 section 4 (sites 98-120, 128-133 and 159-182) | ✓ | ✓ | $14 |
| 003 section 1 | ✓ | ✓ | $25 |
| 004 section 1 | ✓ | ✓ | $25 |
| 005 section 1 | ✓ | ✓ | $25 |
| 006 section 1 | ✓ | ✓ | $25 |
| 007 section 1 | ✓ | ✓ | $25 |
| 008 section 1 | ✓ | ✓ | $25 |
| 009 section 1 | ✓ | ✓ | $25 |
| 010 section 1 | ✓ | ✓ | $25 |
| 011 section 1 | ✓ | ✓ | $25 |
| 012 section 1 | ✓ | ✓ | $25 |
| 013 section 1 | ✓ | ✓ | $25 |
| 014 section 1 | ✓ | ✓ | $25 |
| 016 section 1 | ✓ | ✓ | $25 |
| 017 section 1 | ✓ | ✓ | $25 |
| 018 section 1 | ✓ | ✓ | $25 |
| 019 section 1 | ✓ | ✓ | $25 |
| 020 section 1 | ✓ | ✓ | $25 |
| 021 section 1 | ✓ | ✓ | $25 |
| 022 section 1 | ✓ | ✓ | $25 |
| 023 section 1 | ✓ | ✓ | $25 |
| 025 section 1 | ✓ | ✓ | $25 |
| 026 section 1 | ✓ | ✓ | $25 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here and whose listed length fits sites up to 75 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 20 ft · sleeps 4 · 111 mi from campground
$80/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 34 ft · sleeps 8 · 111 mi from campground
$109/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 113 mi from campground
$120/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

The Lake of the Ozarks area · 2 hr · from $90/person
stays up to 15 nights (Missouri State Parks rules).
Share of site-nights open, booked and closed on Missouri State Parks for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 90% | 10% | 0% |
| Mar 2027 | 99% | 1% | 0% |
| Apr 2027 | 96% | 4% | 0% |
| May 2027 | 94% | 6% | 0% |
178 individual reservable campsites from Missouri State Parks, checked Nov 8. Rates are the listed nightly rates.
178 sites · $60–$65, $15/night
Loops: Section 4 (sites 98-120, 128-133 and 159-182) (47), Section 3 (45), Section 4 (sites 121-127 and 134-158) (32), Section 1 (27), Section 2 (13), Outpost Lodging loop (8), Yurt Lodging loop (6)
78 open Nov 13–Nov 15
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights7 sites open for every night
Available Nov 13–15 · 2 nights19 sites open for every night