Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground near hiking, and mountain biking. RV fit varies by site.
The clear water of Wakonda State Park's six lakes attract thousands of migratory waterfowl each year, making the park a bird lover’s paradise. The lakes also offer anglers a chance to catch largemouth bass, bluegill, crappie and catfish.

















Length limits vary by campsite.
Check dates on UseDirect. Showing 40 of 96 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 031 boulder lake campground | – | – | $15 |
| 033 boulder lake campground | – | – | $15 |
| 039 boulder lake campground | – | – | $15 |
| 035 boulder lake campground | – | – | $15 |
| 037 boulder lake campground | – | – | $15 |
| 044 boulder lake campground | – | – | $15 |
| 045 boulder lake campground | – | – | $15 |
| 046 boulder lake campground | – | – | $15 |
| 047 boulder lake campground | – | – | $15 |
| 048 boulder lake campground |
Hookups (individual campsites): 15 full-hookup, 65 electric individual sites.
32836 State Park Road
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the icampmo.usedirect.com listing. Anything we can't source says so.
| – |
| – |
| $15 |
| 050 boulder lake campground | – | – | $15 |
| 051 boulder lake campground | – | – | $15 |
| W1 boulder lake campground | – | – | $15 |
| W2 boulder lake campground | – | – | $15 |
| W3 boulder lake campground | – | – | $15 |
| W4 boulder lake campground | – | – | $15 |
| 053 boulder lake campground | – | – | $29 |
| 054 boulder lake campground | – | – | $29 |
| 055 boulder lake campground | – | – | $29 |
| 056 boulder lake campground | – | – | $29 |
| 057 boulder lake campground | – | – | $29 |
| 058 boulder lake campground | – | – | $29 |
| 059 boulder lake campground | – | – | $29 |
| 060 boulder lake campground | – | – | $29 |
| 061 boulder lake campground | – | – | $29 |
| 062 boulder lake campground | – | – | $29 |
| 063 boulder lake campground | – | – | $29 |
| 064 boulder lake campground | – | – | $29 |
| 065 boulder lake campground | – | – | $29 |
| 066 boulder lake campground | – | – | $29 |
| 067 boulder lake campground | – | – | $29 |
| 068 boulder lake campground | – | – | $29 |
| 069 boulder lake campground | – | – | $29 |
| 070 boulder lake campground | – | – | $29 |
| 071 boulder lake campground | – | – | $29 |
| 072 boulder lake campground | – | – | $29 |
| 073 boulder lake campground | – | – | $29 |
| 074 boulder lake campground | – | – | $29 |
| 075 boulder lake campground | – | – | $29 |
| 076 boulder lake campground | – | – | $29 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights17 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 75 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 29 ft · sleeps 8 · 93 mi from campground
$120/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 93 mi from campground
$120/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 36 ft · sleeps 10 · 95 mi from campground
$124/night listed · RVshare · Delivery may be available
View rentalstays up to 15 nights (Missouri State Parks rules).
Share of site-nights open, booked and closed on Missouri State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Apr 2027 | 87% | 9% | 0% |
| May 2027 | 90% | 6% | 0% |
96 individual reservable campsites from Missouri State Parks, checked Nov 7. Rates are the listed nightly rates.
96 sites · $15, $29/night
Loops: Boulder Lake Campground (81), Wakonda Lake Campground (15)
0 open Nov 13–Nov 15