Available Nov 13–15 · 2 nights20 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
Looking for a place to get a watersports fix? Long Branch State Park’s three boat ramps provide access to sprawling and picturesque Long Branch Lake.

















Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 65 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 047 campground (sites 41-72) | X | X | $15 |
| 048 campground (sites 41-72) | X | X | $15 |
| 049 campground (sites 41-72) | X | X | $15 |
| 050 campground (sites 41-72) | X | X | $15 |
| 051 campground (sites 41-72) | X | X | $15 |
| 052 campground (sites 41-72) | X | X | $15 |
| 053 campground (sites 41-72) | X | X | $15 |
| 063 campground (sites 41-72) | X | X | $15 |
| 064 campground (sites 41-72) | X | X | $15 |
Hookups (individual campsites): 1 full-hookup, 46 electric individual sites.
28615 Visitor Center Road
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the icampmo.usedirect.com listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights20 sites open for every night
Available Nov 13–15 · 2 nightsOpen for every night
Available Nov 13–15 · 2 nights3 sites open for every night| 054 campground (sites 41-72) | X | X | $15 |
| 055 campground (sites 41-72) | X | X | $15 |
| 056 campground (sites 41-72) | X | X | $15 |
| 057 campground (sites 41-72) | X | X | $15 |
| 058 campground (sites 41-72) | X | X | $15 |
| 059 campground (sites 41-72) | X | X | $15 |
| 060 campground (sites 41-72) | X | X | $15 |
| 061 campground (sites 41-72) | X | X | $15 |
| 062 campground (sites 41-72) | X | X | $15 |
| 002 campground (sites 1-40 and 73-83) | X | X | $24 |
| 003 campground (sites 1-40 and 73-83) | X | X | $24 |
| 006 campground (sites 1-40 and 73-83) | X | X | $24 |
| 007 campground (sites 1-40 and 73-83) | X | X | $24 |
| 008 campground (sites 1-40 and 73-83) | X | X | $24 |
| 009 campground (sites 1-40 and 73-83) | X | X | $24 |
| 014 campground (sites 1-40 and 73-83) | X | X | $24 |
| 020 campground (sites 1-40 and 73-83) | X | X | $24 |
| 023 campground (sites 1-40 and 73-83) | X | X | $24 |
| 026 campground (sites 1-40 and 73-83) | X | X | $24 |
| 027 campground (sites 1-40 and 73-83) | X | X | $24 |
| 029 campground (sites 1-40 and 73-83) | X | X | $24 |
| 030 campground (sites 1-40 and 73-83) | X | X | $24 |
| 032 campground (sites 1-40 and 73-83) | X | X | $24 |
| 033 campground (sites 1-40 and 73-83) | X | X | $24 |
| 034 campground (sites 1-40 and 73-83) | X | X | $24 |
| 039 campground (sites 1-40 and 73-83) | X | X | $24 |
| 041 campground (sites 41-72) | X | X | $26 |
| 042 campground (sites 41-72) | X | X | $26 |
| 043 campground (sites 41-72) | X | X | $26 |
| 044 campground (sites 41-72) | X | X | $26 |
| 045 campground (sites 41-72) | X | X | $26 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Rentals that may deliver here and whose listed length fits sites up to 75 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 20 ft · sleeps 4 · 107 mi from campground
$80/night listed · RVshare · Delivery may be available
View rental
Fifth wheel · 42 ft · sleeps 4 · 109 mi from campground
$120/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 117 mi from campground
$120/night listed · RVshare · Delivery may be available
View rentalstays up to 15 nights (Missouri State Parks rules).
Share of site-nights open, booked and closed on Missouri State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
65 individual reservable campsites from Missouri State Parks, checked Nov 7. Rates are the listed nightly rates.
65 sites · $16, $28/night
Loops: Campground (sites 1-40 and 73-83) (33), Campground (sites 41-72) (32)
0 open Nov 13–Nov 15