Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground near hiking, and mountain biking. RV fit varies by site.
Generations of Missourians have passed through Dr. Edmund A.

















Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 72 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 053 campground (sites 39-76) | ✓ | ✓ | $14 |
| 054 campground (sites 39-76) | ✓ | ✓ | $14 |
| 055 campground (sites 39-76) | ✓ | ✓ | $14 |
| 056 campground (sites 39-76) | ✓ | ✓ | $14 |
| 057 campground (sites 39-76) | ✓ | ✓ | $14 |
| 058 campground (sites 39-76) | ✓ | ✓ | $14 |
| 059 campground (sites 39-76) | ✓ | ✓ | $14 |
| 061 campground (sites 39-76) | ✓ | ✓ | $14 |
| 062 campground (sites 39-76) | ✓ | ✓ | $14 |
| 067 |
Hookups (individual campsites): 35 full-hookup, 14 electric individual sites.
800 Guy Park Drive
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the icampmo.usedirect.com listing. Anything we can't source says so.
| ✓ |
| ✓ |
| $14 |
| 069 campground (sites 39-76) | ✓ | ✓ | $14 |
| 072 campground (sites 39-76) | ✓ | ✓ | $14 |
| 073 campground (sites 39-76) | ✓ | ✓ | $14 |
| 074 campground (sites 39-76) | ✓ | ✓ | $14 |
| 075 campground (sites 39-76) | ✓ | ✓ | $14 |
| 076 campground (sites 39-76) | ✓ | ✓ | $14 |
| 063 campground (sites 39-76) | ✓ | R | $14 |
| 064 campground (sites 39-76) | ✓ | R | $14 |
| 065 campground (sites 39-76) | R | R | $14 |
| 066 campground (sites 39-76) | R | R | $14 |
| 068 campground (sites 39-76) | R | R | $14 |
| 070 campground (sites 39-76) | ✓ | R | $14 |
| 071 campground (sites 39-76) | ✓ | R | $14 |
| 052 campground (sites 39-76) | X | X | $25 |
| 039 campground (sites 39-76) | R | R | $25 |
| 040 campground (sites 39-76) | ✓ | R | $25 |
| 041 campground (sites 39-76) | ✓ | R | $25 |
| 042 campground (sites 39-76) | ✓ | R | $25 |
| 043 campground (sites 39-76) | R | R | $25 |
| 044 campground (sites 39-76) | R | R | $25 |
| 045 campground (sites 39-76) | R | R | $25 |
| 046 campground (sites 39-76) | R | R | $25 |
| 047 campground (sites 39-76) | R | R | $25 |
| 048 campground (sites 39-76) | ✓ | R | $25 |
| 049 campground (sites 39-76) | R | R | $25 |
| 050 campground (sites 39-76) | R | R | $25 |
| 051 campground (sites 39-76) | R | R | $25 |
| 001 campground (sites 1-38) | R | R | $29 |
| 002 campground (sites 1-38) | R | R | $29 |
| 003 campground (sites 1-38) | R | ✓ | $29 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights5 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every nightAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here and whose listed length fits sites up to 54 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 26 ft · sleeps 8 · 10 mi from campground
$125/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 14 mi from campground
$120/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 14 mi from campground
$120/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

St Louis area · 1 min–1.5 hr · from $35/person

St Louis area · 1.8 hr · from $25/person

St Louis area · 1.5 hr · from $30/person

St Louis area · 1 hr · from $30/person
stays up to 15 nights (Missouri State Parks rules).
Share of site-nights open, booked and closed on Missouri State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 75% | 19% | 0% |
| Dec 2026 | 97% | 1% | 0% |
| Jan 2027 | 99% | 0% | 0% |
| Feb 2027 | 98% | 0% | 0% |
| Mar 2027 | 96% | 3% | 0% |
| Apr 2027 | 83% | 16% | 0% |
| May 2027 | 80% | 18% | 0% |
72 individual reservable campsites from Missouri State Parks, checked Nov 7. Rates are the listed nightly rates.
72 sites · $29, $15/night
Loops: Campground (sites 39-76) (37), Campground (sites 1-38) (35)
16 open Nov 13–Nov 15

St Louis area · 2 hr · from $89/person

St Louis area · 1 hr · from $26/person

St Louis area · 3 hr · from $159/person

St Louis area · 3 hr · from $149/person

St Louis area · 4 hr–6 hr · from $139/person