Available Nov 13–15 · 2 nights2 sites open for every nightA campground near trout fishing. RV fit varies by site.

















Length limits vary by campsite.
Some sites have no hookups.
Availability on Hipcamp. Showing 40 of 58 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 00F 30 Dry Camping NO TRL/22'MH | X | X | from $46 |
| 00G Dry Camping 22' NO TRL/22'MH | X | X | from $46 |
| 0LE Dry Camping Lower Bench | X | X | from $46 |
| 0LS Dry Camping Lower Bench | X | X | from $46 |
| 0LW Dry Camping 24' | X | X | from $46 |
| 0UE Creekside Dry Camping 40' | X | X | from $46 |
| 0UW Creekside Dry Camping 40' | X | X | from $46 |
| 030 30 Amp Water/Elec/24'TRL/28'MH | X | X | from $77 |
| 031 30/50 Amp Water/Elect 38'TRL/40'MH | X | X | from $77 |
| 032 30 Amp Water/Elect 26'TRL/30'MH | X | X |
Hookups (individual campsites): 22 full-hookup, 28 electric, 7 no-hookup individual sites.
9955 US-12
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the Hipcamp listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights1 site open for every night| from $77 |
| 034 30/50 Amp Water/Elect 40'TRL/45'MH(P/T) | X | X | from $77 |
| 035 30 Amp Water/Elect 24'TRL/28'MH P/T | X | X | from $77 |
| 038 30 Amp Water/Elect 24'TRL/28'MH | X | X | from $77 |
| 039 30 Amp Water/Elect NO TRL/35'MH | X | X | from $77 |
| 040 30 Amp Water/Elect 25'TRL/28'MH | X | X | from $77 |
| 042 30 Amp Water/Elec 36'TRL/38'MH | X | X | from $77 |
| 043 30 Amp Water/Elect 29' TRL/32' MH | X | X | from $77 |
| 044 30 Amp Water/Elect/TRL 28'/MH32' | X | X | from $77 |
| 050 30/50 Amp Water/Elect 30'TRL/34'MH(P/T) | X | X | from $77 |
| 054 30/50 Amp Water/Elec 38'TRL/45'MH(P/T) | X | X | from $77 |
| 055 30 Amp Water/Elect 24'TRL/26'TT | X | X | from $77 |
| 056 30 Amp Water/Elec 16'TRL/22'MH | X | X | from $77 |
| 058 30 Amp Water/Elec 26'TRL/30'MH | X | X | from $77 |
| 059 30 Amp Water/Elect 26'TRL/30'MH | X | X | from $77 |
| 060 30 Amp Water/Elec 28'TRL/32'MH | X | X | from $77 |
| 061 30/50 Amp Water/Elect 32'TRL/38'MH | X | X | from $77 |
| 064 Creekside 30/50 Amp Water/Elect 32'TRL/35'MH | X | X | from $77 |
| 066 Creekside 30/50 Amp Water/Elect 36'TRL/40'MH | X | X | from $77 |
| 067 Creekside 30 Amp Water/Elect 24'TRL/28'MH | X | X | from $77 |
| 069 30 Amp Water/Elect 28'MH/No TRL | X | X | from $77 |
| 001 30 Amp Water/Elect/Sewer TLR 30'/MH 32' | X | X | from $82 |
| 006 30/50 Amp Water/Elec/Sewer TLR36'/MH42' | X | X | from $82 |
| 010 30 Amp Water/Elect/Sewer 33'TRL/36'MH | X | X | from $82 |
| 011 30/50 Amp Water/Elect/Sewer 37'TRL/42'MH | X | X | from $82 |
| 013 30 Amp Water/Elec/Sewer 28'TRL/32'MH | X | X | from $82 |
| 014 30 Amp Water/Elec/Sewer 25'TRL/NO MH | X | X | from $82 |
| 017 30/50 Amp Water/Elec/Sewer25'TRL/MH30' (P/T) | X | X | from $82 |
| 019 30 Amp Water/Elec/Sewer 32'TRL/34'MH | X | X | from $82 |
| 021 30/50 Amp Water/Elect/Sewer 24' TRL/28'MH | X | X | from $82 |
| 022 30/50 Amp Water/Elec/Sewer 38'TRL/42'MH | X | X | from $82 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Rentals that may deliver here and whose listed length fits sites up to 45 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Camper van · 22 ft · sleeps 2 · 8 mi from campground
$175/night listed · Outdoorsy · Delivery may be available
View rental
Camper van · 19.7 ft · sleeps 2 · 8 mi from campground
$295/night listed · Outdoorsy · Delivery may be available
View rental
Class C motorhome · 30 ft · sleeps 8 · 96 mi from campground
$259/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Hipcamp for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 86% | 0% | 0% |
58 individual reservable campsites from Hipcamp, checked Nov 7. Rates are the listed nightly rates.
58 sites · from $82.40, from $180.25/night
0 open Nov 13–Nov 15