Available Nov 13–15 · 2 nights2 sites open for every nightA campground near trout fishing, and hiking. RV fit varies by site.

















Length limits vary by campsite.
Availability on Hipcamp. Showing 40 of 46 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| R-011 ) Backpack in Tent Site | ✓ | ✓ | from $32 |
| R-012 ) Backpack in Tent Site | ✓ | ✓ | from $32 |
| C-11) Back In Site | ✓ | ✓ | from $37 |
| C-12) Back In Site | ✓ | ✓ | from $37 |
| C-13) Back In Site | ✓ | ✓ | from $37 |
| T-13) Tent Site- Park at Site | ✓ | ✓ | from $37 |
| T-12) Tent Site- Park at Site | ✓ | ✓ | from $37 |
| R-004) Hike In Tent Site | ✓ | ✓ | from $37 |
| R-003 ) Hike In Tent Site | ✓ | ✓ | from $37 |
| R-001 ) Hike In Tent Site | ✓ | ✓ | from $37 |
| R-000 ) Hike In Tent Site |
Hookups (individual campsites): 13 full-hookup individual sites.
Official facts link to their source; “Listing” facts come from the Hipcamp listing. Anything we can't source says so.
| ✓ |
| ✓ |
| from $37 |
| R-007 ) Hike In Tent Site | ✓ | ✓ | from $37 |
| R-010 ) Backpack in Tent Site | ✓ | ✓ | from $37 |
| R-009 ) Hike In Tent Site | ✓ | ✓ | from $37 |
| R-008 ) Hike In Tent Site | ✓ | ✓ | from $37 |
| T-16) Tent Site- Park at Site | ✓ | ✓ | from $40 |
| C-06)Pull Through Site/Powered Tent | ✓ | ✓ | from $52 |
| C-07) Pull Through Site | ✓ | ✓ | from $52 |
| C-08)Pull Through Site/Powered Tent | ✓ | ✓ | from $52 |
| C-10) Back In Site | ✓ | ✓ | from $52 |
| T-04) Tent Site- Park at Site | ✓ | ✓ | from $60 |
| Dome #1 | ✓ | ✓ | from $127 |
| R-005 ) Hike In Tent Site | X | X | from $30 |
| T-14) Tent Site- Park at Site | X | X | from $37 |
| T-15) Tent Site- Park at Site | X | X | from $37 |
| T -02 - Tent Site- Park at Site | ✓ | X | from $37 |
| R-002 ) Hike In Tent Site | X | X | from $37 |
| R-006 ) Hike In Tent Site | X | X | from $37 |
| T-11) Tent Site- Park at Site | X | X | from $40 |
| T-10) Tent Site- Park close to Site | X | X | from $40 |
| T-07) Tent Site- Park at Site | X | X | from $40 |
| T-09) Tent Site- Park at Site | X | X | from $40 |
| T-03 Tent Site- Park at Site | X | X | from $40 |
| T-05) Tent Site- Park at Site | ✓ | X | from $40 |
| T-06) Tent Site- Park at Site | X | X | from $40 |
| T-17) Tent Site- Park close to Site | ✓ | X | from $40 |
| C-05) Pull Through Site | X | X | from $44 |
| C-09)Pull Through Site/Powered Tent | X | X | from $44 |
| C-01) Back In Site | ✓ | X | from $44 |
| C-02) Back In Site | X | X | from $44 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night46 individual reservable campsites from Hipcamp, checked Nov 7. Rates are the listed nightly rates.
46 sites · from $37, from $44/night
22 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here and whose listed length fits sites up to 40 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 37 ft · sleeps 10 · 82 mi from campground
$175/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 12 ft · sleeps 2 · 94 mi from campground
$75/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 118 mi from campground
$110/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Boone area · 2 hr · from $125/person

Boone area · 3 hr · from $120/person

Boone area · 3 hr · from $199/person

Boone area · 2 hr · from $29/person
Share of site-nights open, booked and closed on Hipcamp for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 74% | 0% | 0% |
| Dec 2026 | 92% | 0% | 0% |
| Jan 2027 | 10% | 0% | 0% |
| Feb 2027 | 2% | 0% | 0% |
| Mar 2027 | 100% | 0% | 0% |
| Apr 2027 | 100% | 0% | 0% |
| May 2027 | 99% | 0% | 0% |

Boone area · 45 min · from $10/person