Available Nov 13–15 · 2 nights4 sites open for every nightA forested campground near fishing, and hiking.
The landscape surrounding Punderson State Park features evidence of the last glacier to scrape across Ohio. A natural kettle lake, Punderson Lake is the largest and deepest of its kind in Ohio.










Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 156 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 071 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $23 |
| 054 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $23 |
| 064 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $23 |
| 062 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $23 |
| 060 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $23 |
| 058 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $23 |
| 056 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $23 |
| 083 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $23 |
| 019 punderson campground sites 1-90, group sites 1-2 |
Official facts link to their source; “Listing” facts come from the reserveohio.com listing. Anything we can't source says so.
| ✓ |
| $33 |
| 024 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 066 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 068 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 069 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 070 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 072 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 074 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 075 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 076 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 077 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 079 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 082 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 084 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 086 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 087 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 089 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 090 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 025 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 027 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 032 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 036 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 039 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 040 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 041 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 045 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 049 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 050 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 051 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 052 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 053 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
| 055 punderson campground sites 1-90, group sites 1-2 | ✓ | ✓ | $33 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights4 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every nightAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here and whose listed length fits sites up to 65 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 33 ft · sleeps 8 · 40 mi from campground
$119/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 23 ft · sleeps 5 · 48 mi from campground
$85/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 36 ft · sleeps 6 · 57 mi from campground
$110/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Cleveland area · 1 hr–4 hr · from $45/person

Cleveland area · 3.5 hr · from $91/person

Cleveland area · 1 hr · from $26/person

Cleveland area · 1 min–1.5 hr · from $34/person
stays up to 14 nights (Ohio State Parks rules).
Share of site-nights open, booked and closed on Ohio State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 41% | 5% | 0% |
| Dec 2026 | 50% | 1% | 0% |
| Jan 2027 | 50% | 0% | 0% |
| Feb 2027 | 51% | 0% | 0% |
| Mar 2027 | 50% | 0% | 0% |
| Apr 2027 | 91% | 4% | 0% |
| May 2027 | 92% | 5% | 0% |
156 individual reservable campsites from Ohio State Parks, checked Nov 7. Rates are the listed nightly rates.
156 sites · $51, $38/night
Loops: Punderson Campground Sites 1-90, Group Sites 1-2 (82), Punderson Campground Sites 91-201, Group Site 3 (74)
60 open Nov 13–Nov 15

Cleveland area · 1.5 hr · from $39/person

Cleveland area · 3.5 hr · from $79/person

Cleveland area · 3 hr · from $79/person

Cleveland area · 3 hr–4 hr · from $325/person

Cleveland area · 2 hr · from $235/person