RV fit varies by site.
Length limits vary by campsite.
Check dates on Campspot.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 50' Back In/FHU 30/50amp rv | ✓ | ✓ | from $50 |
| 60' Back In/FHU 30/50amp rv | ✓ | ✓ | from $50 |
| 75' Back In/FHU 30/50amp rv | ✓ | ✓ | from $50 |
| 60' Buddy Back In/FHU 30/50amp rv | ✓ | ✓ | from $55 |
| 50' Wooded Back In/FHU 30/50amp - Long Term rv | ✓ | ✓ | from $60 |
| 80' Back In/FHU 30/50amp rv | ✓ | ✓ | from $60 |
| 90' Buddy Back In/FHU 30/50amp rv | ✓ | ✓ | from $60 |
| 85' Back In/FHU 30/50amp rv | ✓ | ✓ | from $65 |
| 90' Pull Thru/FHU 30/50amp rv | ✓ | ✓ | from $65 |
Hookups (individual campsites): 20 full-hookup individual sites.
4069 CR SE 4250
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the Campspot listing. Anything we can't source says so.
Themes from recent written reviews on Campspot. Quotes are verbatim.
“Nice staff and very clean and quiet would definitely stay again”
Verbatim from guest reviews on Campspot ↗ (5 reviews, ★ 5.0). Not written or edited by us.
“Cozy.. comfy .. clean..green trees surrounded.. hospitality services..”
“Nice staff and very clean and quiet would definitely stay again”
| 100' Buddy Pull Thru/FHU 30/50amp rv | ✓ | ✓ | from $70 |
| 100' Pull Thru/FHU 30/50amp rv | ✓ | ✓ | from $70 |
| 120' Pull Thru/FHU rv | ✓ | ✓ | from $70 |
| 100' Pull Thru/FHU 30/50amp - Long Term rv | ✓ | ✓ | from $70 |
| Puma 30' RV lodging | ✓ | ✓ | from $140 |
| Outlaw Cabin lodging | ✓ | ✓ | from $165 |
| Lake House Cabin lodging | ✓ | ✓ | from $220 |
| Rocky Ridge Cabin lodging | ✓ | ✓ | from $220 |
| Rosewood Suite lodging | ✓ | ✓ | from $500 |
| 35' Pond View Back In/FHU 30/50amp rv | X | X | from $55 |
| 50' Pond View Back In/FHU 30/50amp rv | ✓ | X | from $55 |
| 60' Pond View Back In/FHU 30/50amp rv | X | X | from $55 |
| 75' Pull Thru/FHU 30/50amp rv | X | X | from $65 |
| 80' Wooded Back In/FHU 30/50amp - Long Term rv | X | X | from $65 |
| 85' Wooded Back In/FHU 30/50amp - Long Term rv | X | X | from $65 |
| 120' Buddy Pull Thru/FHU 30/50amp rv | X | ✓ | from $70 |
| Gala Cabin lodging | X | X | from $220 |
| Pine View Cabin lodging | X | X | from $220 |
| Meadow View Cabin lodging | X | X | from $240 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights7 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every nightRentals that may deliver here and whose listed length fits sites up to 45 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 37 ft · sleeps 10 · 58 mi from campground
$135/night listed · RVshare · Delivery may be available
View rental
Class C motorhome · 32 ft · sleeps 8 · 108 mi from campground
$228/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 36 ft · sleeps 8 · 111 mi from campground
$125/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Campspot for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 75% | 0% | 0% |
| Dec 2026 | 77% | 0% | 0% |
| Jan 2027 | 88% | 0% | 0% |
28 individual reservable campsites from Campspot, checked Nov 8. Rates are the listed nightly rates.
20 sites · From $70, From $55/night
13 open Nov 13–Nov 15
8 sites · From $220, From $240/night
5 open Nov 13–Nov 15