Available Nov 13–15 · 2 nights24 sites open for every nightA campground near hiking. RV fit varies by site.
Right off the 101 fronting Hood Canal, this cozy motel and RV park is 1 mile from Hoodsport and just down the road from Lake Cushman. It sits 30 minutes from the entrance to Olympic National Park with easy access to Staircase Trailhead and Campground.

















Length limits vary by campsite.
Availability on Hipcamp.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| RV-06 30 AMP/40' Standard Site | ✓ | ✓ | from $54 |
| RV-07 30 AMP/33' Standard Site | ✓ | ✓ | from $54 |
| RV-08 30 AMP/33' Standard Site | ✓ | ✓ | from $54 |
| RV-09 30 AMP/37' Standard Site | ✓ | ✓ | from $54 |
| RV-10 30 AMP/35' Standard Site | ✓ | ✓ | from $54 |
| RV-11 30 AMP/39' Standard Site | ✓ | ✓ | from $54 |
| RV-13 30 AMP/45' Standard Site | ✓ | ✓ | from $54 |
| RV-15 30 AMP/25' Standard Site | ✓ | ✓ | from $54 |
| RV-17 30 AMP/33' Standard Site | ✓ | ✓ | from $54 |
| RV-21 30 AMP/36' Standard Site | ✓ | ✓ | from $54 |
| RV-22 30 AMP/25' Standard Site |
Hookups (individual campsites): 34 electric individual sites.
Official facts link to their source; “Listing” facts come from the Hipcamp listing. Anything we can't source says so.
| ✓ |
| ✓ |
| from $54 |
| RV-23 30 AMP/39' Standard Site | ✓ | ✓ | from $54 |
| RV-02 30/50AMP/45' Deluxe Creekside | ✓ | ✓ | from $67 |
| RV-03 30/50AMP/45' Deluxe Creekside | ✓ | ✓ | from $67 |
| RV-05 30/50 AMP/33' MH 25'TT/5TH Deluxe Creekside | ✓ | ✓ | from $67 |
| RV-14 30/50 AMP/40' Site | ✓ | ✓ | from $67 |
| RV-29 30/50 AMP/45' Pull Thru Site | ✓ | ✓ | from $67 |
| RV-30 30/50 AMP/45' Pull Thru Site | ✓ | ✓ | from $67 |
| RV-31 30/50 AMP/45' Pull Thru Site | ✓ | ✓ | from $67 |
| RV-32 30/50 AMP/45' Pull Thru Site | ✓ | ✓ | from $67 |
| RV-33 30/50 AMP/45' Pull Thru Site | ✓ | ✓ | from $67 |
| RV-34 30/50 AMP/45' Pull Thru Site | ✓ | ✓ | from $67 |
| Coho Cabin | ✓ | ✓ | from $175 |
| RV-24 30 AMP/37' Standard Site | ✓ | ✓ | from $175 |
| RV-12 30 AMP/34' Standard Site | X | X | from $54 |
| RV-18 30 AMP/38' Standard Site | X | X | from $54 |
| RV-01 30/50AMP/45' Deluxe Creekside | X | X | from $67 |
| RV-28 30/50 AMP/38' Pull Thru Site | X | X | from $67 |
| RV-20 30/50 AMP/39' Site | X | X | from $69 |
| RV-35 30/50 AMP/45' Pull Thru Site | X | X | from $69 |
| RV-04 30/50AMP/45' Deluxe Creekside | X | X | — |
| RV-16 30 AMP/33' Standard Site | X | X | — |
| RV-19 30 AMP/39' Standard Site | X | X | — |
| RV-37 30 AMP/25' Standard Site | X | X | — |
| RV-36 30/50 AMP/45' Pull Thru Site | X | X | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights24 sites open for every night
Available Nov 13–15 · 2 nights20 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 45 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 30 ft · sleeps 6 · 29 mi from campground
$185/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 6 · 30 mi from campground
$135/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 27 ft · sleeps 8 · 42 mi from campground
$119/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Hipcamp for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 69% | 0% | 0% |
| Dec 2026 | 69% | 0% | 0% |
| Jan 2027 | 74% | 0% | 0% |
| Feb 2027 | 77% | 0% | 0% |
| Mar 2027 | 80% | 0% | 0% |
| Apr 2027 | 81% | 0% | 0% |
| May 2027 | 83% | 0% | 0% |
35 individual reservable campsites from Hipcamp, checked Nov 8. Rates are the listed nightly rates.
35 sites · from $174.82, from $66.68/night
24 open Nov 13–Nov 15