Available Nov 13–15 · 2 nights3 sites open for every nightA campground near hiking.
The recreation runs deep for a bluff-top campground: an outdoor pool with inflatable water toys, a jumping pillow, gaga ball, pickleball, volleyball, basketball, ping pong, horseshoes, a clubhouse, a pavilion, a playground, a beach, a pond, and hiking trails, with planned activities through the season.













Dump station on site.
Check dates on Spot2Nite.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| Back In 151 back-in 30 amp site | X | X | from $52 |
| Back In 154 back-in 30 amp site | X | – | from $52 |
| Back In 155 back-in 30 amp site | X | X | from $52 |
| Back In 143 back-in 30 amp site | X | X | from $57 |
| Back In 149 back-in 30 amp site | X | X | from $57 |
| Back In 150 back-in 30 amp site | X | X | from $57 |
| Back In 152 back-in 30 amp site | X | X | from $57 |
| Pull-Through 111 pull-thru site | X | X | from $57 |
| Pull-Through 112 pull-thru site | – |
Hookups (individual campsites): 13 electric individual sites.
Official facts link to their source; “Listing” facts come from the Spot2Nite listing. Anything we can't source says so.
| from $57 |
| Pull-Through 113 pull-thru site | X | X | from $57 |
| Pull-Through 114 pull-thru site | – | – | from $57 |
| Pull-Through 115 pull-thru site | X | X | from $57 |
| Pull-Through 116 pull-thru site | X | X | from $57 |
| Pull-Through 118 pull-thru site | X | X | from $57 |
| Pull-Through 119 pull-thru site | X | X | from $57 |
| Pull-Through 120 pull-thru site | X | X | from $57 |
| Pull-Through 200 pull-thru site | X | X | from $57 |
| Pull-Through 188 pull-thru site | X | X | from $57 |
| Pull-Through 189 pull-thru site | X | X | from $57 |
| Pull-Through 190 pull-thru site | X | X | from $57 |
| Pull-Through 191 pull-thru site | X | X | from $57 |
| Pull-Through 192 pull-thru site | X | X | from $57 |
| Pull-Through 193 pull-thru site | X | X | from $57 |
| Pull-Through 194 pull-thru site | X | X | from $57 |
| Pull-Through 195 pull-thru site | X | X | from $57 |
| Pull-Through 196 pull-thru site | X | X | from $57 |
| Pull-Through 199 pull-thru site | – | – | from $60 |
| Back In 139 back-in 30 amp site | – | – | from $62 |
| Back In 153 back-in 30 amp site | – | – | from $62 |
| Back In 156 back-in 30 amp site | – | – | from $62 |
| Back In 157 back-in 30 amp site | – | – | from $62 |
| Pull-Through 117 pull-thru site | – | – | from $72 |
| Woodsy 01 woodsy cabin | X | X | from $87 |
| Woodsy 02 woodsy cabin | X | X | from $87 |
| Back In 138 back-in 30 amp site | – | – | from $97 |
| Back In 142 back-in 30 amp site | – | – | from $97 |
| Deluxe Cabin 01 deluxe cabin | X | X | from $142 |
| Deluxe Cabin 02 deluxe cabin | X | X | from $142 |
| Deluxe Cabin 03 deluxe cabin | X | X | from $142 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights84 sites open for every nightRentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Class C motorhome · 23 ft · sleeps 5 · 73 mi from campground
$200/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 37 ft · sleeps 8 · 90 mi from campground
$164/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 34 ft · sleeps 8 · 90 mi from campground
$164/night listed · Outdoorsy · Delivery may be available
View rental39 individual reservable campsites from Spot2Nite, checked Nov 7. Rates are the listed nightly rates.
21 sites · From $57, From $72/night
0 open Nov 13–Nov 15
13 sites · From $97, From $62/night
0 open Nov 13–Nov 15
3 sites · From $142/night
0 open Nov 13–Nov 15
2 sites · From $87/night
0 open Nov 13–Nov 15