A forested campground near hiking. RV fit varies by site.
WELCOME TO BEAVER LAKE CAMPGROUND IN CUSTER, SD

















Length limits vary by campsite.
Availability on Hipcamp. Showing 40 of 90 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 07A Tent - 39' X 40' | X | X | from $45 |
| 05A Tent - 48' X 34' | X | X | from $45 |
| 12 Tent - 35' X 34' | X | X | from $45 |
| 19A Tent -62' X 40' | X | X | from $45 |
| 57 Tent - 35' X 20' | X | X | from $45 |
| 58 Tent -40' X 50' | X | X | from $45 |
| 51 - Tent/Back in RV 20' (E- 30Amp) | X | X | from $50 |
| 14 - Tent/Back in RV 20' (E- 30Amp) | X | X | from $50 |
| 16 - Tent/Van Max 20' - (E- 30Amp) | X | X | from $50 |
| 18 - Tent/Small Pop Up 15' - 30Amp | X | X | from $50 |
Hookups (individual campsites): 2 full-hookup, 72 electric individual sites.
Official facts link to their source; “Listing” facts come from the Hipcamp listing. Anything we can't source says so.
| U - Back in RV 20' - (E- 30Amp) | X | X | from $50 |
| T - Tent/Pop Up -60'x80 Elect 30Amp | X | X | from $50 |
| 09 - Back in RV 34' - E/W 30Amp | X | X | from $60 |
| 08 - Back in RV 34' - E/W 30Amp | X | X | from $60 |
| 10 - Back in RV 34' - E/W 30Amp | X | X | from $60 |
| 07 - Back in RV 22' - E/W 30Amp | X | X | from $60 |
| 06 - Back in RV 22' - E/W 30Amp | X | X | from $60 |
| 52 - Back in RV 34' - E/W 50Amp | X | X | from $60 |
| 54 - Back in RV 34' - E/W 50Amp | X | X | from $60 |
| 55 - Back in RV 34' - E/W 30Amp | X | X | from $60 |
| 56 - Back in RV 34' - E/W 30Amp | X | X | from $60 |
| 59 - Back in RV 40' - E/W 30Amp | X | X | from $60 |
| 39 - Back in RV 40' - E/W 30Amp | X | X | from $60 |
| 25 - Back in RV 36' - E/W 30Amp | X | X | from $60 |
| 24 - Back in RV 26' - E/W 30Amp | X | X | from $60 |
| 20 - Back in RV 24' - E/W 30Amp | X | X | from $60 |
| 19 - Back in RV 24' - E/W 30Amp | X | X | from $60 |
| S - Back in RV 32' - E/W 30Amp | X | X | from $60 |
| 21 - Pull Thru RV 30' - E/W 30Amp | X | X | from $65 |
| 22 - Pull Thru RV 36' - E/W 30Amp | X | X | from $65 |
| 31 - Pull Thru RV 40' - E/W/S 50Amp | X | X | from $70 |
| 72 - Pull Thru RV 40' - E/W/S 50Amp | X | X | from $70 |
| 73 - Pull Thru RV 42' - E/W/S 50Amp | X | X | from $70 |
| 74 - Pull Thru RV 42' - E/W/S 50Amp | X | X | from $70 |
| 75 - Pull Thru RV 40' - E/W/S 50Amp | X | X | from $70 |
| 76 - Pull Thru RV 36' - E/W/S 50Amp | X | X | from $70 |
| 78 - Pull Thru RV 38' - E/W/S 50Amp | X | X | from $70 |
| 79 - Pull Thru RV 36' - E/W/S 50Amp | X | X | from $70 |
| 50 - Pull Thru Super RV 40' E/W/S | X | X | from $70 |
| 47 - Pull Thru Super RV E/W/S 50Amp | X | X | from $70 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every nightAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here and whose listed length fits sites up to 65 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 25 ft · sleeps 7 · 31 mi from campground
$125/night listed · Outdoorsy · Delivery may be available
View rental
Fifth wheel · 41 ft · sleeps 6 · 33 mi from campground
$200/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 19 ft · sleeps 9 · 36 mi from campground
$145/night listed · Outdoorsy · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

3 mi · 2 hr–3 hr · from $375/person

31 mi · 9 hr · from $164/person

31 mi · 9 hr · from $133/person

31 mi · 9 hr · from $475/person
Share of site-nights open, booked and closed on Hipcamp for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 99% | 0% | 0% |
| May 2027 | 99% | 0% | 0% |
90 individual reservable campsites from Hipcamp, checked Nov 7. Rates are the listed nightly rates.
90 sites · from $73, from $60/night
0 open Nov 13–Nov 15

31 mi · 8 hr–9 hr · from $450/person

31 mi · 8 hr · from $366/person

31 mi · 40 min · from $20/person

31 mi · 8 hr–9 hr · from $648/person

31 mi · 8 hr–9 hr · from $312/person